| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Nebraska - 165.50 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Devon Zitek | 0- 3 | 8th Place | |
| 112 | Tyler Sackett | 2- 2 | 5th Place | |
| 119 | Tim Chavez | 2- 2 | 5th Place | |
| 119 | Justin Allen | 0- 3 | 8th Place | |
| 125 | Tyler Kottas | 1- 2 | 7th Place | |
| 125 | Jake Cardenas | 1- 3 | 6th Place | |
| 130 | Steven Overshiner | 1- 2 | 7th Place | |
| 135 | Joe Krotz | 2- 2 | 5th Place | |
| 140 | Zack Sones | 3- 1 | 3rd Place | |
| 145 | Chase Klingelhoefer | 2- 2 | 5th Place | |
| 145 | Jake Wolf | 2- 2 | 4th Place | |
| 145 | Matthew Harris | 0- 2 | 8th Place | |
| 145 | Rowan Stander | 3- 1 | 3rd Place | |
| 152 | Alex Kubik | 0- 2 | 8th Place | |
| 152 | Tucker Bowers | 1- 2 | 7th Place | |
| 160 | Derek Helmick | 1- 2 | 7th Place | |
| 171 | Tad DeWispelare | 2- 2 | 4th Place | |
| 171 | Mike Swanson | 1- 3 | 6th Place | |
| 171 | Justin Swedburg | 2- 2 | 5th Place | |
| 171 | Shawn Nelson | 2- 1 | 2nd Place | |
| 189 | Matthew Muschall | 2- 2 | 4th Place | |
| 189 | Garret Greenemyre | 0- 3 | 6th Place | |
| 189 | Andy Mink | 2- 1 | 3rd Place | |
| 215 | Dustin Bundy | 0- 3 | 8th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|