| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Missouri - 322.50 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Justin Forret | 2- 2 | 5th Place | |
| 112 | Tyler Holloway | 3- 0 | 1st Place | |
| 112 | John Dodson | 1- 3 | 6th Place | |
| 112 | Caleb VanLue | 0- 3 | 8th Place | |
| 119 | Cody Farinella | 2- 1 | 2nd Place | |
| 125 | Tyler St.Louis | 2- 1 | 2nd Place | |
| 130 | Joe Roberts | 0- 3 | 8th Place | |
| 130 | Tanner Schaffer | 2- 2 | 5th Place | |
| 135 | Jacob VonderBruegge | 1- 3 | 6th Place | |
| 135 | Mitchell Stromsdorfer | 2- 2 | 4th Place | |
| 135 | Trevor Isringhausen | 2- 1 | 2nd Place | |
| 140 | Ray Hall | 2- 1 | 2nd Place | |
| 140 | Jason Drennan | 1- 2 | 7th Place | |
| 140 | Chad Gray | 2- 2 | 4th Place | |
| 140 | Michael Kitchen | 0- 3 | 8th Place | |
| 140 | Aedryan Cox | 2- 2 | 5th Place | |
| 145 | Kyle Kopsic | 1- 2 | 7th Place | |
| 152 | Ben Giesler | 1- 3 | 6th Place | |
| 152 | Russell Soto | 2- 2 | 4th Place | |
| 160 | Tony McMullen | 1- 3 | 6th Place | |
| 160 | Jake Ehrenreich | 3- 1 | 3rd Place | |
| 160 | John Rehagen | 2- 2 | 4th Place | |
| 160 | Austin Heidlage | 3- 0 | 1st Place | |
| 171 | Austin Hile | 3- 0 | 1st Place | |
| 189 | Max Muench | 3- 0 | 1st Place | |
| 215 | Nick Blevins | 2- 2 | 5th Place | |
| 215 | Brian Tucker | 1- 3 | 6th Place | |
| 215 | Jacob Glore | 3- 1 | 3rd Place | |
| 275 | Vince Fogle | 0- 3 | 6th Place | |
| 275 | Mario Diaz | 2- 2 | 5th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|