| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Iowa - 45.00 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Dillon Miner | 3- 1 | 3rd Place | |
| 125 | Ryan Halverson | 0- 3 | 8th Place | |
| 135 | Kyle Yearous | 0- 3 | 8th Place | |
| 145 | Levi Davidshofer | 1- 2 | 6th Place | |
| 152 | Jason Trushcheff | 2- 2 | 5th Place | |
| 171 | Brad Engel | 3- 1 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|