| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Results: 215 | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Atticus Disney | Kansas | Fall | Ryan Sanchez | Indiana | 0:45 |
| Nick Blevins | Missouri | Fall | Nick Kriss | Kansas | 0:59 |
| Brian Tucker | Missouri | Fall | Dustin Bundy | Nebraska | 0:24 |
| Mitchell Zajac | Michigan | Fall | Jacob Glore | Missouri | 3:25 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Atticus Disney | Kansas | Fall | Nick Blevins | Missouri | 0:51 |
| Mitchell Zajac | Michigan | Fall | Brian Tucker | Missouri | 0:33 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Ryan Sanchez | Indiana | Fall | Nick Kriss | Kansas | 2:26 |
| Jacob Glore | Missouri | Fall | Dustin Bundy | Nebraska | 0:46 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Sanchez | Indiana | M-Dec | Brian Tucker | Missouri | 10-1 |
| Jacob Glore | Missouri | Dec | Nick Blevins | Missouri | 2-1 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Nick Kriss | Kansas | Fall | Dustin Bundy | Nebraska | 1:12 |
| Nick Blevins | Missouri | Fall | Brian Tucker | Missouri | 0:28 |
| Jacob Glore | Missouri | Fall | Ryan Sanchez | Indiana | 3:08 |
| Atticus Disney | Kansas | Dec | Mitchell Zajac | Michigan | 9-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|