| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Results: 171 | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Austin Hile | Missouri | Fall | David Guthmiller | Kansas | 0:43 |
| Brad Engel | Iowa | Dec | Tad DeWispelare | Nebraska | 5-0 |
| Mike Swanson | Nebraska | Fall | Alex Senac | Louisiana | 1:10 |
| Shawn Nelson | Nebraska | Fall | Justin Swedburg | Nebraska | 2:29 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Austin Hile | Missouri | Fall | Brad Engel | Iowa | 4:21 |
| Shawn Nelson | Nebraska | Fall | Mike Swanson | Nebraska | 1:09 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Tad DeWispelare | Nebraska | Fall | David Guthmiller | Kansas | 1:38 |
| Justin Swedburg | Nebraska | Fall | Alex Senac | Louisiana | 1:55 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tad DeWispelare | Nebraska | T-Fall | Mike Swanson | Nebraska | 18-0 |
| Brad Engel | Iowa | Fall | Justin Swedburg | Nebraska | 2:41 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| David Guthmiller | Kansas | Fall | Alex Senac | Louisiana | 1:33 |
| Justin Swedburg | Nebraska | Fall | Mike Swanson | Nebraska | 1:55 |
| Brad Engel | Iowa | Dec | Tad DeWispelare | Nebraska | 6-0 |
| Austin Hile | Missouri | M-Dec | Shawn Nelson | Nebraska | 11-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|