| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Results: 160 | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Artie Squire | Kansas | Dec | Gage Deere | Kansas | 7-0 |
| Tony McMullen | Missouri | Forf | Cory Lems | South Dakota | |
| Jake Ehrenreich | Missouri | Dec | Derek Helmick | Nebraska | 6-4 |
| Austin Heidlage | Missouri | Fall | John Rehagen | Missouri | 2:46 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Artie Squire | Kansas | Fall | Tony McMullen | Missouri | 2:16 |
| Austin Heidlage | Missouri | Dec | Jake Ehrenreich | Missouri | 5-0 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Gage Deere | Kansas | Forf | Cory Lems | South Dakota | |
| John Rehagen | Missouri | Fall | Derek Helmick | Nebraska | 1:19 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Ehrenreich | Missouri | Fall | Gage Deere | Kansas | 2:17 |
| John Rehagen | Missouri | Fall | Tony McMullen | Missouri | 3:26 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Derek Helmick | Nebraska | Def | Cory Lems | South Dakota | |
| Gage Deere | Kansas | Fall | Tony McMullen | Missouri | 2:35 |
| Jake Ehrenreich | Missouri | Fall | John Rehagen | Missouri | 4:20 |
| Austin Heidlage | Missouri | Fall | Artie Squire | Kansas | 2:49 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|