| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Results: 152 | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Derek Heckel | Kansas | Fall | Ben Giesler | Missouri | 2:25 |
| Ryan Kocer | South Dakota | Def | Alex Kubik | Nebraska | |
| Russell Soto | Missouri | Fall | Tucker Bowers | Nebraska | 3:33 |
| Zach Baggett | Georgia | Fall | Jason Trushcheff | Iowa | 3:27 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Kocer | South Dakota | Fall | Derek Heckel | Kansas | 2:14 |
| Zach Baggett | Georgia | Fall | Russell Soto | Missouri | 3:09 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Ben Giesler | Missouri | Forf | Alex Kubik | Nebraska | |
| Jason Trushcheff | Iowa | Fall | Tucker Bowers | Nebraska | 0:47 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Russell Soto | Missouri | Fall | Ben Giesler | Missouri | 2:44 |
| Derek Heckel | Kansas | M-Dec | Jason Trushcheff | Iowa | 13-4 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Tucker Bowers | Nebraska | Def | Alex Kubik | Nebraska | |
| Jason Trushcheff | Iowa | Fall | Ben Giesler | Missouri | 1:21 |
| Derek Heckel | Kansas | Fall | Russell Soto | Missouri | 0:16 |
| Ryan Kocer | South Dakota | T-Fall | Zach Baggett | Georgia | 17-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|