| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Results: 145 | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Ben Bennett | Michigan | Fall | Chase Klingelhoefer | Nebraska | 1:07 |
| Jake Wolf | Nebraska | Def | Matthew Harris | Nebraska | |
| Rowan Stander | Nebraska | Dec | Levi Davidshofer | Iowa | 4-1 |
| Slade Giesen | Kansas | Fall | Kyle Kopsic | Missouri | 1:54 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ben Bennett | Michigan | Fall | Jake Wolf | Nebraska | 1:14 |
| Slade Giesen | Kansas | Fall | Rowan Stander | Nebraska | 1:01 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Chase Klingelhoefer | Nebraska | Forf | Matthew Harris | Nebraska | |
| Levi Davidshofer | Iowa | Fall | Kyle Kopsic | Missouri | 3:31 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Rowan Stander | Nebraska | Fall | Chase Klingelhoefer | Nebraska | 0:41 |
| Jake Wolf | Nebraska | DQ | Levi Davidshofer | Iowa |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Kyle Kopsic | Missouri | Def | Matthew Harris | Nebraska | |
| Chase Klingelhoefer | Nebraska | Forf | Levi Davidshofer | Iowa | |
| Rowan Stander | Nebraska | Dec | Jake Wolf | Nebraska | 6-5 |
| Ben Bennett | Michigan | Fall | Slade Giesen | Kansas | 3:41 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|