| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Results: 130 | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Jake Salazar | Utah | T-Fall | Neil Bechel | Louisiana | 19-4 |
| Lucas Roth | Illinois | Fall | Joe Roberts | Missouri | 3:31 |
| Daniel Coffey | Colorado | Dec | Tanner Schaffer | Missouri | 7-5 |
| Lee Halbig | Michigan | Fall | Steven Overshiner | Nebraska | 1:57 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Salazar | Utah | M-Dec | Lucas Roth | Illinois | 10-0 |
| Lee Halbig | Michigan | Fall | Daniel Coffey | Colorado | 4:36 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Neil Bechel | Louisiana | Fall | Joe Roberts | Missouri | 4:17 |
| Tanner Schaffer | Missouri | M-Dec | Steven Overshiner | Nebraska | 8-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Daniel Coffey | Colorado | M-Dec | Neil Bechel | Louisiana | 15-2 |
| Lucas Roth | Illinois | Dec | Tanner Schaffer | Missouri | 5-0 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Steven Overshiner | Nebraska | Fall | Joe Roberts | Missouri | 1:13 |
| Tanner Schaffer | Missouri | Dec | Neil Bechel | Louisiana | 4-3 |
| Lucas Roth | Illinois | Dec | Daniel Coffey | Colorado | 2-0 |
| Jake Salazar | Utah | Dec | Lee Halbig | Michigan | 9-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|