| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Results: 125 | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Kendall Albert | Georgia | M-Dec | Ryan Halverson | Iowa | 17-4 |
| Tyler St.Louis | Missouri | Fall | Skip Vantrece | Kansas | 3:10 |
| Mallie Shuster | Pennsylvania | Dec | Tyler Kottas | Nebraska | 8-2 |
| Aldon Isenberg | Kansas | M-Dec | Jake Cardenas | Nebraska | 10-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler St.Louis | Missouri | Dec | Kendall Albert | Georgia | 2-1 |
| Aldon Isenberg | Kansas | Dec | Mallie Shuster | Pennsylvania | 13-9 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Skip Vantrece | Kansas | Fall | Ryan Halverson | Iowa | 1:27 |
| Jake Cardenas | Nebraska | Dec | Tyler Kottas | Nebraska | 5-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Skip Vantrece | Kansas | Dec | Mallie Shuster | Pennsylvania | 6-5 |
| Kendall Albert | Georgia | M-Dec | Jake Cardenas | Nebraska | 13-4 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Tyler Kottas | Nebraska | Dec | Ryan Halverson | Iowa | 4-3 |
| Mallie Shuster | Pennsylvania | Def | Jake Cardenas | Nebraska | |
| Kendall Albert | Georgia | M-Dec | Skip Vantrece | Kansas | 10-1 |
| Aldon Isenberg | Kansas | M-Dec | Tyler St.Louis | Missouri | 17-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|