| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Results: 119 | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Matt Noblet | Kansas | Dec | Tim Chavez | Nebraska | 11-4 |
| Phillip Henes | Kansas | M-Dec | Justin Allen | Nebraska | 10-0 |
| Cody Farinella | Missouri | Dec | Montana Carson | Oklahomaha | 5-0 |
| Ky Corley | Oklahomaha | Dec | Tyler Koehn | Kansas | 6-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Noblet | Kansas | M-Dec | Phillip Henes | Kansas | 8-0 |
| Cody Farinella | Missouri | M-Dec | Ky Corley | Oklahomaha | 8-0 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Tim Chavez | Nebraska | Dec | Justin Allen | Nebraska | 6-2 |
| Tyler Koehn | Kansas | Fall | Montana Carson | Oklahomaha | 3:33 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ky Corley | Oklahomaha | M-Dec | Tim Chavez | Nebraska | 12-3 |
| Tyler Koehn | Kansas | Dec | Phillip Henes | Kansas | 5-0 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Montana Carson | Oklahomaha | Fall | Justin Allen | Nebraska | 1:12 |
| Tim Chavez | Nebraska | Dec | Phillip Henes | Kansas | 6-4 |
| Tyler Koehn | Kansas | Dec | Ky Corley | Oklahomaha | 6-2 |
| Matt Noblet | Kansas | Dec | Cody Farinella | Missouri | 4-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|