| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Results: 112 | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Anthony Livengood | Kansas | Dec | Daron Hohbein | North Dakota | 4-1 |
| Jake Tanenbaum | Kansas | M-Dec | Austin Schroeder | South Dakota | 12-2 |
| Tyler Holloway | Missouri | Fall | John Dodson | Missouri | 1:59 |
| Tyler Sackett | Nebraska | Fall | Caleb VanLue | Missouri | 2:42 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Livengood | Kansas | Dec | Jake Tanenbaum | Kansas | 7-6 |
| Tyler Holloway | Missouri | Dec | Tyler Sackett | Nebraska | 2-0 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Daron Hohbein | North Dakota | Fall | Austin Schroeder | South Dakota | 4:26 |
| John Dodson | Missouri | Fall | Caleb VanLue | Missouri | 4:58 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Daron Hohbein | North Dakota | Dec | Tyler Sackett | Nebraska | 5-2 |
| Jake Tanenbaum | Kansas | Fall | John Dodson | Missouri | 2:10 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Austin Schroeder | South Dakota | Dec | Caleb VanLue | Missouri | 3-2 |
| Tyler Sackett | Nebraska | Fall | John Dodson | Missouri | 5:22 |
| Jake Tanenbaum | Kansas | Dec | Daron Hohbein | North Dakota | 17-13 |
| Tyler Holloway | Missouri | Dec | Anthony Livengood | Kansas | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|