| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Results: 103 | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Grant Ankeny | Michigan | Dec | Seth Unterseher | Indiana | 10-6 |
| Dillon Miner | Iowa | M-Dec | Mikel Munro | Colorado | 19-5 |
| Ryan Leonard | Montana | Dec | Justin Forret | Missouri | 9-4 |
| Collin Hase | Kansas | Dec | Devon Zitek | Nebraska | 7-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Grant Ankeny | Michigan | Dec | Dillon Miner | Iowa | 8-4 |
| Ryan Leonard | Montana | Dec | Collin Hase | Kansas | 3-0 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Mikel Munro | Colorado | Dec | Seth Unterseher | Indiana | 6-0 |
| Justin Forret | Missouri | Dec | Devon Zitek | Nebraska | 8-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Collin Hase | Kansas | Dec | Mikel Munro | Colorado | 11-4 |
| Dillon Miner | Iowa | Fall | Justin Forret | Missouri | 5:50 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Seth Unterseher | Indiana | T-Fall | Devon Zitek | Nebraska | 17-0 |
| Justin Forret | Missouri | Fall | Mikel Munro | Colorado | 5:46 |
| Dillon Miner | Iowa | Dec | Collin Hase | Kansas | 7-5 |
| Grant Ankeny | Michigan | Dec | Ryan Leonard | Montana | 3-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|