| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Louisiana - 6.00 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 130 Neil Bechel Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Jake Salazar | Utah | T-Fall 19-4 |
| Won | Joe Roberts | Missouri | Fall 4:17 |
| Lost | Daniel Coffey | Colorado | M-Dec 15-2 |
| Lost | Tanner Schaffer | Missouri | Dec 4-3 |
| 171 Alex Senac Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Mike Swanson | Nebraska | Fall 1:10 |
| Lost | Justin Swedburg | Nebraska | Fall 1:55 |
| Lost | David Guthmiller | Kansas | Fall 1:33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|