| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| North Dakota - 11.00 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Daron Hohbein Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Anthony Livengood | Kansas | Dec 4-1 |
| Won | Austin Schroeder | South Dakota | Fall 4:26 |
| Won | Tyler Sackett | Nebraska | Dec 5-2 |
| Lost | Jake Tanenbaum | Kansas | Dec 17-13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|