| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Nebraska - 165.50 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Devon Zitek Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Collin Hase | Kansas | Dec 7-4 |
| Lost | Justin Forret | Missouri | Dec 8-6 |
| Lost | Seth Unterseher | Indiana | T-Fall 17-0 |
| 112 Tyler Sackett Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Caleb VanLue | Missouri | Fall 2:42 |
| Lost | Tyler Holloway | Missouri | Dec 2-0 |
| Lost | Daron Hohbein | North Dakota | Dec 5-2 |
| Won | John Dodson | Missouri | Fall 5:22 |
| 119 Tim Chavez Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Matt Noblet | Kansas | Dec 11-4 |
| Won | Justin Allen | Nebraska | Dec 6-2 |
| Lost | Ky Corley | Oklahomaha | M-Dec 12-3 |
| Won | Phillip Henes | Kansas | Dec 6-4 |
| 119 Justin Allen Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Phillip Henes | Kansas | M-Dec 10-0 |
| Lost | Tim Chavez | Nebraska | Dec 6-2 |
| Lost | Montana Carson | Oklahomaha | Fall 1:12 |
| 125 Tyler Kottas Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Mallie Shuster | Pennsylvania | Dec 8-2 |
| Lost | Jake Cardenas | Nebraska | Dec 5-1 |
| Won | Ryan Halverson | Iowa | Dec 4-3 |
| 125 Jake Cardenas Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Aldon Isenberg | Kansas | M-Dec 10-0 |
| Won | Tyler Kottas | Nebraska | Dec 5-1 |
| Lost | Kendall Albert | Georgia | M-Dec 13-4 |
| Lost | Mallie Shuster | Pennsylvania | Def |
| 130 Steven Overshine Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Lee Halbig | Michigan | Fall 1:57 |
| Lost | Tanner Schaffer | Missouri | M-Dec 8-0 |
| Won | Joe Roberts | Missouri | Fall 1:13 |
| 135 Joe Krotz Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Jacob VonderBruegge | Missouri | Dec 12-9 |
| Won | Kyle Yearous | Iowa | Fall 3:51 |
| Lost | Mitchell Stromsdorfer | Missouri | Fall 4:26 |
| Won | Jacob VonderBruegge | Missouri | Fall 3:35 |
| 140 Zack Sones Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Chad Gray | Missouri | Fall 5:16 |
| Lost | Ray Hall | Missouri | Dec 4-3 |
| Won | Aedryan Cox | Missouri | Dec 12-5 |
| Won | Chad Gray | Missouri | Dec 2-1 |
| 145 Chase Klingelhoe Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Ben Bennett | Michigan | Fall 1:07 |
| Won | Matthew Harris | Nebraska | Frft |
| Lost | Rowan Stander | Nebraska | Fall 0:41 |
| Won | Levi Davidshofer | Iowa | Frft |
| 145 Jake Wolf Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Matthew Harris | Nebraska | Def |
| Lost | Ben Bennett | Michigan | Fall 1:14 |
| Won | Levi Davidshofer | Iowa | DQ |
| Lost | Rowan Stander | Nebraska | Dec 6-5 |
| 145 Matthew Harris Record: 0- 2 8th Place |
| Result | Opponent | School | How |
| Lost | Jake Wolf | Nebraska | Def |
| Lost | Chase Klingelhoefer | Nebraska | Frft |
| Lost | Kyle Kopsic | Missouri | Def |
| 145 Rowan Stander Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Levi Davidshofer | Iowa | Dec 4-1 |
| Lost | Slade Giesen | Kansas | Fall 1:01 |
| Won | Chase Klingelhoefer | Nebraska | Fall 0:41 |
| Won | Jake Wolf | Nebraska | Dec 6-5 |
| 152 Alex Kubik Record: 0- 2 8th Place |
| Result | Opponent | School | How |
| Lost | Ryan Kocer | South Dakota | Def |
| Lost | Ben Giesler | Missouri | Frft |
| Lost | Tucker Bowers | Nebraska | Def |
| 152 Tucker Bowers Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Russell Soto | Missouri | Fall 3:33 |
| Lost | Jason Trushcheff | Iowa | Fall 0:47 |
| Won | Alex Kubik | Nebraska | Def |
| 160 Derek Helmick Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Jake Ehrenreich | Missouri | Dec 6-4 |
| Lost | John Rehagen | Missouri | Fall 1:19 |
| Won | Cory Lems | South Dakota | Def |
| 171 Tad DeWispelare Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Brad Engel | Iowa | Dec 5-0 |
| Won | David Guthmiller | Kansas | Fall 1:38 |
| Won | Mike Swanson | Nebraska | T-Fall 18-0 |
| Lost | Brad Engel | Iowa | Dec 6-0 |
| 171 Mike Swanson Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Alex Senac | Louisiana | Fall 1:10 |
| Lost | Shawn Nelson | Nebraska | Fall 1:09 |
| Lost | Tad DeWispelare | Nebraska | T-Fall 18-0 |
| Lost | Justin Swedburg | Nebraska | Fall 1:55 |
| 171 Justin Swedburg Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Shawn Nelson | Nebraska | Fall 2:29 |
| Won | Alex Senac | Louisiana | Fall 1:55 |
| Lost | Brad Engel | Iowa | Fall 2:41 |
| Won | Mike Swanson | Nebraska | Fall 1:55 |
| 171 Shawn Nelson Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Justin Swedburg | Nebraska | Fall 2:29 |
| Won | Mike Swanson | Nebraska | Fall 1:09 |
| Lost | Austin Hile | Missouri | M-Dec 11-3 |
| 189 Matthew Muschall Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Jimmy Schump | Colorado | Dec 5-2 |
| Lost | TJ Hawkins | Kansas | Fall 0:35 |
| Won | Garret Greenemyre | Nebraska | Fall 2:13 |
| Lost | Andy Mink | Nebraska | Fall 2:53 |
| 189 Garret Greenemyr Record: 0- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Max Muench | Missouri | Fall 1:03 |
| Lost | Matthew Muschall | Nebraska | Fall 2:13 |
| Lost | Jimmy Schump | Colorado | Fall 2:44 |
| 189 Andy Mink Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Max Muench | Missouri | Dec 7-2 |
| Won | Jimmy Schump | Colorado | Dec 5-3 |
| Won | Matthew Muschall | Nebraska | Fall 2:53 |
| 215 Dustin Bundy Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Brian Tucker | Missouri | Fall 0:24 |
| Lost | Jacob Glore | Missouri | Fall 0:46 |
| Lost | Nick Kriss | Kansas | Fall 1:12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|