| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Missouri - 322.50 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Justin Forret Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Ryan Leonard | Montana | Dec 9-4 |
| Won | Devon Zitek | Nebraska | Dec 8-6 |
| Lost | Dillon Miner | Iowa | Fall 5:50 |
| Won | Mikel Munro | Colorado | Fall 5:46 |
| 112 Tyler Holloway Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | John Dodson | Missouri | Fall 1:59 |
| Won | Tyler Sackett | Nebraska | Dec 2-0 |
| Won | Anthony Livengood | Kansas | Dec 4-2 |
| 112 John Dodson Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Tyler Holloway | Missouri | Fall 1:59 |
| Won | Caleb VanLue | Missouri | Fall 4:58 |
| Lost | Jake Tanenbaum | Kansas | Fall 2:10 |
| Lost | Tyler Sackett | Nebraska | Fall 5:22 |
| 112 Caleb VanLue Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Tyler Sackett | Nebraska | Fall 2:42 |
| Lost | John Dodson | Missouri | Fall 4:58 |
| Lost | Austin Schroeder | South Dakota | Dec 3-2 |
| 119 Cody Farinella Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Montana Carson | Oklahomaha | Dec 5-0 |
| Won | Ky Corley | Oklahomaha | M-Dec 8-0 |
| Lost | Matt Noblet | Kansas | Dec 4-0 |
| 125 Tyler St.Louis Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Skip Vantrece | Kansas | Fall 3:10 |
| Won | Kendall Albert | Georgia | Dec 2-1 |
| Lost | Aldon Isenberg | Kansas | M-Dec 17-7 |
| 130 Joe Roberts Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Lucas Roth | Illinois | Fall 3:31 |
| Lost | Neil Bechel | Louisiana | Fall 4:17 |
| Lost | Steven Overshiner | Nebraska | Fall 1:13 |
| 130 Tanner Schaffer Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Daniel Coffey | Colorado | Dec 7-5 |
| Won | Steven Overshiner | Nebraska | M-Dec 8-0 |
| Lost | Lucas Roth | Illinois | Dec 5-0 |
| Won | Neil Bechel | Louisiana | Dec 4-3 |
| 135 Jacob VonderBrue Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Joe Krotz | Nebraska | Dec 12-9 |
| Lost | Scott Elliott | Kansas | Dec 5-1 |
| Lost | Ethan Smith | Utah | Dec 8-2 |
| Lost | Joe Krotz | Nebraska | Fall 3:35 |
| 135 Mitchell Stromsd Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Brady Nolz | South Dakota | Dec 11-8 |
| Lost | Trevor Isringhausen | Missouri | Dec 5-1 |
| Won | Joe Krotz | Nebraska | Fall 4:26 |
| Lost | Ethan Smith | Utah | Dec 4-3 |
| 135 Trevor Isringhau Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Ethan Smith | Utah | Dec 5-2 |
| Won | Mitchell Stromsdorfer | Missouri | Dec 5-1 |
| Lost | Scott Elliott | Kansas | T-Fall 15-0 |
| 140 Ray Hall Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jason Drennan | Missouri | T-Fall 19-4 |
| Won | Zack Sones | Nebraska | Dec 4-3 |
| Lost | Mitchell Arnold | Kansas | Dec 8-3 |
| 140 Jason Drennan Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Ray Hall | Missouri | T-Fall 19-4 |
| Lost | Chad Gray | Missouri | Dec 4-1 |
| Won | Michael Kitchen | Missouri | Def |
| 140 Chad Gray Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Zack Sones | Nebraska | Fall 5:16 |
| Won | Jason Drennan | Missouri | Dec 4-1 |
| Won | Tyler Yttredahl | Montana | Dec 7-0 |
| Lost | Zack Sones | Nebraska | Dec 2-1 |
| 140 Michael Kitchen Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Tyler Yttredahl | Montana | Dec 15-7 |
| Lost | Aedryan Cox | Missouri | Dec 8-4 |
| Lost | Jason Drennan | Missouri | Def |
| 140 Aedryan Cox Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Mitchell Arnold | Kansas | M-Dec 8-0 |
| Won | Michael Kitchen | Missouri | Dec 8-4 |
| Lost | Zack Sones | Nebraska | Dec 12-5 |
| Won | Tyler Yttredahl | Montana | Dec 8-7 |
| 145 Kyle Kopsic Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Slade Giesen | Kansas | Fall 1:54 |
| Lost | Levi Davidshofer | Iowa | Fall 3:31 |
| Won | Matthew Harris | Nebraska | Def |
| 152 Ben Giesler Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Derek Heckel | Kansas | Fall 2:25 |
| Won | Alex Kubik | Nebraska | Frft |
| Lost | Russell Soto | Missouri | Fall 2:44 |
| Lost | Jason Trushcheff | Iowa | Fall 1:21 |
| 152 Russell Soto Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Tucker Bowers | Nebraska | Fall 3:33 |
| Lost | Zach Baggett | Georgia | Fall 3:09 |
| Won | Ben Giesler | Missouri | Fall 2:44 |
| Lost | Derek Heckel | Kansas | Fall 0:16 |
| 160 Tony McMullen Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Cory Lems | South Dakota | Frft |
| Lost | Artie Squire | Kansas | Fall 2:16 |
| Lost | John Rehagen | Missouri | Fall 3:26 |
| Lost | Gage Deere | Kansas | Fall 2:35 |
| 160 Jake Ehrenreich Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Derek Helmick | Nebraska | Dec 6-4 |
| Lost | Austin Heidlage | Missouri | Dec 5-0 |
| Won | Gage Deere | Kansas | Fall 2:17 |
| Won | John Rehagen | Missouri | Fall 4:20 |
| 160 John Rehagen Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Austin Heidlage | Missouri | Fall 2:46 |
| Won | Derek Helmick | Nebraska | Fall 1:19 |
| Won | Tony McMullen | Missouri | Fall 3:26 |
| Lost | Jake Ehrenreich | Missouri | Fall 4:20 |
| 160 Austin Heidlage Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | John Rehagen | Missouri | Fall 2:46 |
| Won | Jake Ehrenreich | Missouri | Dec 5-0 |
| Won | Artie Squire | Kansas | Fall 2:49 |
| 171 Austin Hile Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | David Guthmiller | Kansas | Fall 0:43 |
| Won | Brad Engel | Iowa | Fall 4:21 |
| Won | Shawn Nelson | Nebraska | M-Dec 11-3 |
| 189 Max Muench Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Garret Greenemyre | Nebraska | Fall 1:03 |
| Won | Andy Mink | Nebraska | Dec 7-2 |
| Won | TJ Hawkins | Kansas | Fall 1:27 |
| 215 Nick Blevins Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Nick Kriss | Kansas | Fall 0:59 |
| Lost | Atticus Disney | Kansas | Fall 0:51 |
| Lost | Jacob Glore | Missouri | Dec 2-1 |
| Won | Brian Tucker | Missouri | Fall 0:28 |
| 215 Brian Tucker Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Dustin Bundy | Nebraska | Fall 0:24 |
| Lost | Mitchell Zajac | Michigan | Fall 0:33 |
| Lost | Ryan Sanchez | Indiana | M-Dec 10-1 |
| Lost | Nick Blevins | Missouri | Fall 0:28 |
| 215 Jacob Glore Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Mitchell Zajac | Michigan | Fall 3:25 |
| Won | Dustin Bundy | Nebraska | Fall 0:46 |
| Won | Nick Blevins | Missouri | Dec 2-1 |
| Won | Ryan Sanchez | Indiana | Fall 3:08 |
| 275 Vince Fogle Record: 0- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Stephen Andrus | Kansas | Fall 1:30 |
| Lost | Bobby Doxon | Kansas | Fall 2:00 |
| Lost | Mario Diaz | Missouri | Fall 1:00 |
| 275 Mario Diaz Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Bobby Doxon | Kansas | Fall 3:39 |
| Won | Shelby Wright | Kansas | Fall 1:44 |
| Lost | Stephen Andrus | Kansas | Dec 5-4 |
| Won | Vince Fogle | Missouri | Fall 1:00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|