| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Colorado - 22.00 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Mikel Munro Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Dillon Miner | Iowa | M-Dec 19-5 |
| Won | Seth Unterseher | Indiana | Dec 6-0 |
| Lost | Collin Hase | Kansas | Dec 11-4 |
| Lost | Justin Forret | Missouri | Fall 5:46 |
| 130 Daniel Coffey Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Tanner Schaffer | Missouri | Dec 7-5 |
| Lost | Lee Halbig | Michigan | Fall 4:36 |
| Won | Neil Bechel | Louisiana | M-Dec 15-2 |
| Lost | Lucas Roth | Illinois | Dec 2-0 |
| 189 Jimmy Schump Record: 1- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Matthew Muschall | Nebraska | Dec 5-2 |
| Lost | Andy Mink | Nebraska | Dec 5-3 |
| Won | Garret Greenemyre | Nebraska | Fall 2:44 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|