| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Iowa - 45.00 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Dillon Miner Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Mikel Munro | Colorado | M-Dec 19-5 |
| Lost | Grant Ankeny | Michigan | Dec 8-4 |
| Won | Justin Forret | Missouri | Fall 5:50 |
| Won | Collin Hase | Kansas | Dec 7-5 |
| 125 Ryan Halverson Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Kendall Albert | Georgia | M-Dec 17-4 |
| Lost | Skip Vantrece | Kansas | Fall 1:27 |
| Lost | Tyler Kottas | Nebraska | Dec 4-3 |
| 135 Kyle Yearous Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Scott Elliott | Kansas | Fall 5:25 |
| Lost | Joe Krotz | Nebraska | Fall 3:51 |
| Lost | Brady Nolz | South Dakota | M-Dec 13-2 |
| 145 Levi Davidshofer Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Lost | Rowan Stander | Nebraska | Dec 4-1 |
| Won | Kyle Kopsic | Missouri | Fall 3:31 |
| Lost | Jake Wolf | Nebraska | DQ |
| Lost | Chase Klingelhoefer | Nebraska | Frft |
| 152 Jason Trushcheff Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Zach Baggett | Georgia | Fall 3:27 |
| Won | Tucker Bowers | Nebraska | Fall 0:47 |
| Lost | Derek Heckel | Kansas | M-Dec 13-4 |
| Won | Ben Giesler | Missouri | Fall 1:21 |
| 171 Brad Engel Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Tad DeWispelare | Nebraska | Dec 5-0 |
| Lost | Austin Hile | Missouri | Fall 4:21 |
| Won | Justin Swedburg | Nebraska | Fall 2:41 |
| Won | Tad DeWispelare | Nebraska | Dec 6-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|