| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Kansas - 341.50 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Collin Hase Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Devon Zitek | Nebraska | Dec 7-4 |
| Lost | Ryan Leonard | Montana | Dec 3-0 |
| Won | Mikel Munro | Colorado | Dec 11-4 |
| Lost | Dillon Miner | Iowa | Dec 7-5 |
| 112 Anthony Livengoo Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Daron Hohbein | North Dakota | Dec 4-1 |
| Won | Jake Tanenbaum | Kansas | Dec 7-6 |
| Lost | Tyler Holloway | Missouri | Dec 4-2 |
| 112 Jake Tanenbaum Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Austin Schroeder | South Dakota | M-Dec 12-2 |
| Lost | Anthony Livengood | Kansas | Dec 7-6 |
| Won | John Dodson | Missouri | Fall 2:10 |
| Won | Daron Hohbein | North Dakota | Dec 17-13 |
| 119 Matt Noblet Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Tim Chavez | Nebraska | Dec 11-4 |
| Won | Phillip Henes | Kansas | M-Dec 8-0 |
| Won | Cody Farinella | Missouri | Dec 4-0 |
| 119 Phillip Henes Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Justin Allen | Nebraska | M-Dec 10-0 |
| Lost | Matt Noblet | Kansas | M-Dec 8-0 |
| Lost | Tyler Koehn | Kansas | Dec 5-0 |
| Lost | Tim Chavez | Nebraska | Dec 6-4 |
| 119 Tyler Koehn Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Ky Corley | Oklahomaha | Dec 6-4 |
| Won | Montana Carson | Oklahomaha | Fall 3:33 |
| Won | Phillip Henes | Kansas | Dec 5-0 |
| Won | Ky Corley | Oklahomaha | Dec 6-2 |
| 125 Skip Vantrece Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Tyler St.Louis | Missouri | Fall 3:10 |
| Won | Ryan Halverson | Iowa | Fall 1:27 |
| Won | Mallie Shuster | Pennsylvania | Dec 6-5 |
| Lost | Kendall Albert | Georgia | M-Dec 10-1 |
| 125 Aldon Isenberg Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jake Cardenas | Nebraska | M-Dec 10-0 |
| Won | Mallie Shuster | Pennsylvania | Dec 13-9 |
| Won | Tyler St.Louis | Missouri | M-Dec 17-7 |
| 135 Scott Elliott Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kyle Yearous | Iowa | Fall 5:25 |
| Won | Jacob VonderBruegge | Missouri | Dec 5-1 |
| Won | Trevor Isringhausen | Missouri | T-Fall 15-0 |
| 140 Mitchell Arnold Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Aedryan Cox | Missouri | M-Dec 8-0 |
| Won | Tyler Yttredahl | Montana | Fall 2:51 |
| Won | Ray Hall | Missouri | Dec 8-3 |
| 145 Slade Giesen Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Kyle Kopsic | Missouri | Fall 1:54 |
| Won | Rowan Stander | Nebraska | Fall 1:01 |
| Lost | Ben Bennett | Michigan | Fall 3:41 |
| 152 Derek Heckel Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Ben Giesler | Missouri | Fall 2:25 |
| Lost | Ryan Kocer | South Dakota | Fall 2:14 |
| Won | Jason Trushcheff | Iowa | M-Dec 13-4 |
| Won | Russell Soto | Missouri | Fall 0:16 |
| 160 Artie Squire Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Gage Deere | Kansas | Dec 7-0 |
| Won | Tony McMullen | Missouri | Fall 2:16 |
| Lost | Austin Heidlage | Missouri | Fall 2:49 |
| 160 Gage Deere Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Artie Squire | Kansas | Dec 7-0 |
| Won | Cory Lems | South Dakota | Frft |
| Lost | Jake Ehrenreich | Missouri | Fall 2:17 |
| Won | Tony McMullen | Missouri | Fall 2:35 |
| 171 David Guthmiller Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Austin Hile | Missouri | Fall 0:43 |
| Lost | Tad DeWispelare | Nebraska | Fall 1:38 |
| Won | Alex Senac | Louisiana | Fall 1:33 |
| 189 TJ Hawkins Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Matthew Muschall | Nebraska | Fall 0:35 |
| Lost | Max Muench | Missouri | Fall 1:27 |
| 215 Atticus Disney Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ryan Sanchez | Indiana | Fall 0:45 |
| Won | Nick Blevins | Missouri | Fall 0:51 |
| Won | Mitchell Zajac | Michigan | Dec 9-8 |
| 215 Nick Kriss Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Nick Blevins | Missouri | Fall 0:59 |
| Lost | Ryan Sanchez | Indiana | Fall 2:26 |
| Won | Dustin Bundy | Nebraska | Fall 1:12 |
| 275 Elijah Madison Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | Stephen Andrus | Kansas | Fall 1:57 |
| Won | Duane Zlatnik | Kansas | Dec 8-6 |
| 275 Stephen Andrus Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Vince Fogle | Missouri | Fall 1:30 |
| Lost | Elijah Madison | Kansas | Fall 1:57 |
| Won | Mario Diaz | Missouri | Dec 5-4 |
| Won | Bobby Doxon | Kansas | Dec 11-4 |
| 275 Bobby Doxon Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Mario Diaz | Missouri | Fall 3:39 |
| Lost | Duane Zlatnik | Kansas | Fall 1:00 |
| Won | Vince Fogle | Missouri | Fall 2:00 |
| Lost | Stephen Andrus | Kansas | Dec 11-4 |
| 275 Shelby Wright Record: 0- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Duane Zlatnik | Kansas | Fall 1:34 |
| Lost | Mario Diaz | Missouri | Fall 1:44 |
| 275 Duane Zlatnik Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Shelby Wright | Kansas | Fall 1:34 |
| Won | Bobby Doxon | Kansas | Fall 1:00 |
| Lost | Elijah Madison | Kansas | Dec 8-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|