| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Indiana - 13.50 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Seth Unterseher Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Grant Ankeny | Michigan | Dec 10-6 |
| Lost | Mikel Munro | Colorado | Dec 6-0 |
| Won | Devon Zitek | Nebraska | T-Fall 17-0 |
| 215 Ryan Sanchez Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Atticus Disney | Kansas | Fall 0:45 |
| Won | Nick Kriss | Kansas | Fall 2:26 |
| Won | Brian Tucker | Missouri | M-Dec 10-1 |
| Lost | Jacob Glore | Missouri | Fall 3:08 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|