| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Final Round | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Seth Unterseher | Indiana | 1- 2 | |||
| Devon Zitek | Nebraska | 0- 3 | ||||
| 142 | Mikel Munro | Colorado | 1- 3 | |||
| Justin Forret | Missouri | 2- 2 | ||||
| 143 | Collin Hase | Kansas | 2- 2 | |||
| Dillon Miner | Iowa | 3- 1 | ||||
| 144 | Grant Ankeny | Michigan | 3- 0 | |||
| Ryan Leonard | Montana | 2- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Austin Schroeder | South Dakota | 1- 2 | |||
| Caleb VanLue | Missouri | 0- 3 | ||||
| 146 | Tyler Sackett | Nebraska | 2- 2 | |||
| John Dodson | Missouri | 1- 3 | ||||
| 147 | Daron Hohbein | North Dakota | 2- 2 | |||
| Jake Tanenbaum | Kansas | 3- 1 | ||||
| 148 | Anthony Livengood | Kansas | 2- 1 | |||
| Tyler Holloway | Missouri | 3- 0 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Justin Allen | Nebraska | 0- 3 | |||
| Montana Carson | Oklahomaha | 1- 2 | ||||
| 150 | Tim Chavez | Nebraska | 2- 2 | |||
| Phillip Henes | Kansas | 1- 3 | ||||
| 151 | Ky Corley | Oklahomaha | 2- 2 | |||
| Tyler Koehn | Kansas | 3- 1 | ||||
| 152 | Matt Noblet | Kansas | 3- 0 | |||
| Cody Farinella | Missouri | 2- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Ryan Halverson | Iowa | 0- 3 | |||
| Tyler Kottas | Nebraska | 1- 2 | ||||
| 154 | Mallie Shuster | Pennsylvania | 2- 2 | |||
| Jake Cardenas | Nebraska | 1- 3 | ||||
| 155 | Skip Vantrece | Kansas | 2- 2 | |||
| Kendall Albert | Georgia | 3- 1 | ||||
| 156 | Tyler St.Louis | Missouri | 2- 1 | |||
| Aldon Isenberg | Kansas | 3- 0 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Joe Roberts | Missouri | 0- 3 | |||
| Steven Overshiner | Nebraska | 1- 2 | ||||
| 158 | Neil Bechel | Louisiana | 1- 3 | |||
| Tanner Schaffer | Missouri | 2- 2 | ||||
| 159 | Daniel Coffey | Colorado | 2- 2 | |||
| Lucas Roth | Illinois | 3- 1 | ||||
| 160 | Jake Salazar | Utah | 3- 0 | |||
| Lee Halbig | Michigan | 2- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Kyle Yearous | Iowa | 0- 3 | |||
| Brady Nolz | South Dakota | 1- 2 | ||||
| 162 | Joe Krotz | Nebraska | 2- 2 | |||
| Jacob VonderBruegge | Missouri | 1- 3 | ||||
| 163 | Mitchell Stromsdorfer | Missouri | 2- 2 | |||
| Ethan Smith | Utah | 3- 1 | ||||
| 164 | Scott Elliott | Kansas | 3- 0 | |||
| Trevor Isringhausen | Missouri | 2- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 165 | Jason Drennan | Missouri | 1- 2 | |||
| Michael Kitchen | Missouri | 0- 3 | ||||
| 166 | Tyler Yttredahl | Montana | 1- 3 | |||
| Aedryan Cox | Missouri | 2- 2 | ||||
| 167 | Chad Gray | Missouri | 2- 2 | |||
| Zack Sones | Nebraska | 3- 1 | ||||
| 168 | Ray Hall | Missouri | 2- 1 | |||
| Mitchell Arnold | Kansas | 3- 0 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Matthew Harris | Nebraska | 0- 2 | |||
| Kyle Kopsic | Missouri | 1- 2 | ||||
| 170 | Chase Klingelhoefer | Nebraska | 2- 2 | |||
| Levi Davidshofer | Iowa | 1- 2 | ||||
| 171 | Rowan Stander | Nebraska | 3- 1 | |||
| Jake Wolf | Nebraska | 2- 2 | ||||
| 172 | Ben Bennett | Michigan | 3- 0 | |||
| Slade Giesen | Kansas | 2- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Alex Kubik | Nebraska | 0- 2 | |||
| Tucker Bowers | Nebraska | 1- 2 | ||||
| 174 | Ben Giesler | Missouri | 1- 3 | |||
| Jason Trushcheff | Iowa | 2- 2 | ||||
| 175 | Russell Soto | Missouri | 2- 2 | |||
| Derek Heckel | Kansas | 3- 1 | ||||
| 176 | Ryan Kocer | South Dakota | 3- 0 | |||
| Zach Baggett | Georgia | 2- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Cory Lems | South Dakota | 0- 1 | |||
| Derek Helmick | Nebraska | 1- 2 | ||||
| 178 | Gage Deere | Kansas | 2- 2 | |||
| Tony McMullen | Missouri | 1- 3 | ||||
| 179 | Jake Ehrenreich | Missouri | 3- 1 | |||
| John Rehagen | Missouri | 2- 2 | ||||
| 180 | Artie Squire | Kansas | 2- 1 | |||
| Austin Heidlage | Missouri | 3- 0 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 181 | David Guthmiller | Kansas | 1- 2 | |||
| Alex Senac | Louisiana | 0- 3 | ||||
| 182 | Mike Swanson | Nebraska | 1- 3 | |||
| Justin Swedburg | Nebraska | 2- 2 | ||||
| 183 | Tad DeWispelare | Nebraska | 2- 2 | |||
| Brad Engel | Iowa | 3- 1 | ||||
| 184 | Austin Hile | Missouri | 3- 0 | |||
| Shawn Nelson | Nebraska | 2- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Bye | - | ||||
| Bye | - | |||||
| 186 | Jimmy Schump | Colorado | 1- 2 | |||
| Garret Greenemyre | Nebraska | 0- 3 | ||||
| 187 | Andy Mink | Nebraska | 2- 1 | |||
| Matthew Muschall | Nebraska | 2- 2 | ||||
| 188 | TJ Hawkins | Kansas | 1- 1 | |||
| Max Muench | Missouri | 3- 0 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Nick Kriss | Kansas | 1- 2 | |||
| Dustin Bundy | Nebraska | 0- 3 | ||||
| 190 | Brian Tucker | Missouri | 1- 3 | |||
| Nick Blevins | Missouri | 2- 2 | ||||
| 191 | Ryan Sanchez | Indiana | 2- 2 | |||
| Jacob Glore | Missouri | 3- 1 | ||||
| 192 | Atticus Disney | Kansas | 3- 0 | |||
| Mitchell Zajac | Michigan | 2- 1 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 193 | Bye | - | ||
| Shelby Wright | Kansas | 0- 2 | ||
| 194 | Vince Fogle | Missouri | 0- 3 | |
| Mario Diaz | Missouri | 2- 2 | ||
| 195 | Bobby Doxon | Kansas | 2- 2 | |
| Stephen Andrus | Kansas | 3- 1 | ||
| 196 | Elijah Madison | Kansas | 2- 0 | |
| Duane Zlatnik | Kansas | 2- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|