| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Consolation - Semifinals | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Mikel Munro | Colorado | 1- 3 | |||
| Collin Hase | Kansas | 2- 2 | ||||
| 114 | Justin Forret | Missouri | 2- 2 | |||
| Dillon Miner | Iowa | 3- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 115 | Daron Hohbein | North Dakota | 2- 2 | |||
| Tyler Sackett | Nebraska | 2- 2 | ||||
| 116 | John Dodson | Missouri | 1- 3 | |||
| Jake Tanenbaum | Kansas | 3- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Tim Chavez | Nebraska | 2- 2 | |||
| Ky Corley | Oklahomaha | 2- 2 | ||||
| 118 | Tyler Koehn | Kansas | 3- 1 | |||
| Phillip Henes | Kansas | 1- 3 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 119 | Skip Vantrece | Kansas | 2- 2 | |||
| Mallie Shuster | Pennsylvania | 2- 2 | ||||
| 120 | Jake Cardenas | Nebraska | 1- 3 | |||
| Kendall Albert | Georgia | 3- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Neil Bechel | Louisiana | 1- 3 | |||
| Daniel Coffey | Colorado | 2- 2 | ||||
| 122 | Tanner Schaffer | Missouri | 2- 2 | |||
| Lucas Roth | Illinois | 3- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 123 | Joe Krotz | Nebraska | 2- 2 | |||
| Mitchell Stromsdorfer | Missouri | 2- 2 | ||||
| 124 | Ethan Smith | Utah | 3- 1 | |||
| Jacob VonderBruegge | Missouri | 1- 3 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Chad Gray | Missouri | 2- 2 | |||
| Tyler Yttredahl | Montana | 1- 3 | ||||
| 126 | Aedryan Cox | Missouri | 2- 2 | |||
| Zack Sones | Nebraska | 3- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 127 | Chase Klingelhoefer | Nebraska | 2- 2 | |||
| Rowan Stander | Nebraska | 3- 1 | ||||
| 128 | Levi Davidshofer | Iowa | 1- 2 | |||
| Jake Wolf | Nebraska | 2- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Ben Giesler | Missouri | 1- 3 | |||
| Russell Soto | Missouri | 2- 2 | ||||
| 130 | Jason Trushcheff | Iowa | 2- 2 | |||
| Derek Heckel | Kansas | 3- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 131 | Gage Deere | Kansas | 2- 2 | |||
| Jake Ehrenreich | Missouri | 3- 1 | ||||
| 132 | John Rehagen | Missouri | 2- 2 | |||
| Tony McMullen | Missouri | 1- 3 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Tad DeWispelare | Nebraska | 2- 2 | |||
| Mike Swanson | Nebraska | 1- 3 | ||||
| 134 | Justin Swedburg | Nebraska | 2- 2 | |||
| Brad Engel | Iowa | 3- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 135 | Jimmy Schump | Colorado | 1- 2 | |||
| Andy Mink | Nebraska | 2- 1 | ||||
| 136 | Garret Greenemyre | Nebraska | 0- 3 | |||
| Matthew Muschall | Nebraska | 2- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Ryan Sanchez | Indiana | 2- 2 | |||
| Brian Tucker | Missouri | 1- 3 | ||||
| 138 | Jacob Glore | Missouri | 3- 1 | |||
| Nick Blevins | Missouri | 2- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 139 | Vince Fogle | Missouri | 0- 3 | |
| Bobby Doxon | Kansas | 2- 2 | ||
| 140 | Mario Diaz | Missouri | 2- 2 | |
| Stephen Andrus | Kansas | 3- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|