| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Championship - Semifinals | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Grant Ankeny | Michigan | 3- 0 | |||
| Dillon Miner | Iowa | 3- 1 | ||||
| 58 | Ryan Leonard | Montana | 2- 1 | |||
| Collin Hase | Kansas | 2- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 59 | Anthony Livengood | Kansas | 2- 1 | |||
| Jake Tanenbaum | Kansas | 3- 1 | ||||
| 60 | Tyler Holloway | Missouri | 3- 0 | |||
| Tyler Sackett | Nebraska | 2- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 61 | Matt Noblet | Kansas | 3- 0 | |||
| Phillip Henes | Kansas | 1- 3 | ||||
| 62 | Cody Farinella | Missouri | 2- 1 | |||
| Ky Corley | Oklahomaha | 2- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 63 | Kendall Albert | Georgia | 3- 1 | |||
| Tyler St.Louis | Missouri | 2- 1 | ||||
| 64 | Mallie Shuster | Pennsylvania | 2- 2 | |||
| Aldon Isenberg | Kansas | 3- 0 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Jake Salazar | Utah | 3- 0 | |||
| Lucas Roth | Illinois | 3- 1 | ||||
| 66 | Daniel Coffey | Colorado | 2- 2 | |||
| Lee Halbig | Michigan | 2- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 67 | Scott Elliott | Kansas | 3- 0 | |||
| Jacob VonderBruegge | Missouri | 1- 3 | ||||
| 68 | Mitchell Stromsdorfer | Missouri | 2- 2 | |||
| Trevor Isringhausen | Missouri | 2- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 69 | Ray Hall | Missouri | 2- 1 | |||
| Zack Sones | Nebraska | 3- 1 | ||||
| 70 | Tyler Yttredahl | Montana | 1- 3 | |||
| Mitchell Arnold | Kansas | 3- 0 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 71 | Ben Bennett | Michigan | 3- 0 | |||
| Jake Wolf | Nebraska | 2- 2 | ||||
| 72 | Rowan Stander | Nebraska | 3- 1 | |||
| Slade Giesen | Kansas | 2- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Derek Heckel | Kansas | 3- 1 | |||
| Ryan Kocer | South Dakota | 3- 0 | ||||
| 74 | Russell Soto | Missouri | 2- 2 | |||
| Zach Baggett | Georgia | 2- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 75 | Artie Squire | Kansas | 2- 1 | |||
| Tony McMullen | Missouri | 1- 3 | ||||
| 76 | Jake Ehrenreich | Missouri | 3- 1 | |||
| Austin Heidlage | Missouri | 3- 0 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 77 | Austin Hile | Missouri | 3- 0 | |||
| Brad Engel | Iowa | 3- 1 | ||||
| 78 | Mike Swanson | Nebraska | 1- 3 | |||
| Shawn Nelson | Nebraska | 2- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 79 | TJ Hawkins | Kansas | 1- 1 | |||
| Matthew Muschall | Nebraska | 2- 2 | ||||
| 80 | Max Muench | Missouri | 3- 0 | |||
| Andy Mink | Nebraska | 2- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Atticus Disney | Kansas | 3- 0 | |||
| Nick Blevins | Missouri | 2- 2 | ||||
| 82 | Brian Tucker | Missouri | 1- 3 | |||
| Mitchell Zajac | Michigan | 2- 1 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 83 | Elijah Madison | Kansas | 2- 0 | |
| Stephen Andrus | Kansas | 3- 1 | ||
| 84 | Bobby Doxon | Kansas | 2- 2 | |
| Duane Zlatnik | Kansas | 2- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|