| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Championship - 1st Round | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Seth Unterseher | Indiana | 1- 2 | |||
| Grant Ankeny | Michigan | 3- 0 | ||||
| 2 | Mikel Munro | Colorado | 1- 3 | |||
| Dillon Miner | Iowa | 3- 1 | ||||
| 3 | Ryan Leonard | Montana | 2- 1 | |||
| Justin Forret | Missouri | 2- 2 | ||||
| 4 | Devon Zitek | Nebraska | 0- 3 | |||
| Collin Hase | Kansas | 2- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 5 | Daron Hohbein | North Dakota | 2- 2 | |||
| Anthony Livengood | Kansas | 2- 1 | ||||
| 6 | Austin Schroeder | South Dakota | 1- 2 | |||
| Jake Tanenbaum | Kansas | 3- 1 | ||||
| 7 | Tyler Holloway | Missouri | 3- 0 | |||
| John Dodson | Missouri | 1- 3 | ||||
| 8 | Caleb VanLue | Missouri | 0- 3 | |||
| Tyler Sackett | Nebraska | 2- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Matt Noblet | Kansas | 3- 0 | |||
| Tim Chavez | Nebraska | 2- 2 | ||||
| 10 | Justin Allen | Nebraska | 0- 3 | |||
| Phillip Henes | Kansas | 1- 3 | ||||
| 11 | Cody Farinella | Missouri | 2- 1 | |||
| Montana Carson | Oklahomaha | 1- 2 | ||||
| 12 | Tyler Koehn | Kansas | 3- 1 | |||
| Ky Corley | Oklahomaha | 2- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 13 | Kendall Albert | Georgia | 3- 1 | |||
| Ryan Halverson | Iowa | 0- 3 | ||||
| 14 | Skip Vantrece | Kansas | 2- 2 | |||
| Tyler St.Louis | Missouri | 2- 1 | ||||
| 15 | Mallie Shuster | Pennsylvania | 2- 2 | |||
| Tyler Kottas | Nebraska | 1- 2 | ||||
| 16 | Jake Cardenas | Nebraska | 1- 3 | |||
| Aldon Isenberg | Kansas | 3- 0 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Jake Salazar | Utah | 3- 0 | |||
| Neil Bechel | Louisiana | 1- 3 | ||||
| 18 | Joe Roberts | Missouri | 0- 3 | |||
| Lucas Roth | Illinois | 3- 1 | ||||
| 19 | Daniel Coffey | Colorado | 2- 2 | |||
| Tanner Schaffer | Missouri | 2- 2 | ||||
| 20 | Steven Overshiner | Nebraska | 1- 2 | |||
| Lee Halbig | Michigan | 2- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 21 | Scott Elliott | Kansas | 3- 0 | |||
| Kyle Yearous | Iowa | 0- 3 | ||||
| 22 | Joe Krotz | Nebraska | 2- 2 | |||
| Jacob VonderBruegge | Missouri | 1- 3 | ||||
| 23 | Brady Nolz | South Dakota | 1- 2 | |||
| Mitchell Stromsdorfer | Missouri | 2- 2 | ||||
| 24 | Trevor Isringhausen | Missouri | 2- 1 | |||
| Ethan Smith | Utah | 3- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Ray Hall | Missouri | 2- 1 | |||
| Jason Drennan | Missouri | 1- 2 | ||||
| 26 | Chad Gray | Missouri | 2- 2 | |||
| Zack Sones | Nebraska | 3- 1 | ||||
| 27 | Tyler Yttredahl | Montana | 1- 3 | |||
| Michael Kitchen | Missouri | 0- 3 | ||||
| 28 | Aedryan Cox | Missouri | 2- 2 | |||
| Mitchell Arnold | Kansas | 3- 0 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 29 | Ben Bennett | Michigan | 3- 0 | |||
| Chase Klingelhoefer | Nebraska | 2- 2 | ||||
| 30 | Jake Wolf | Nebraska | 2- 2 | |||
| Matthew Harris | Nebraska | 0- 2 | ||||
| 31 | Levi Davidshofer | Iowa | 1- 2 | |||
| Rowan Stander | Nebraska | 3- 1 | ||||
| 32 | Kyle Kopsic | Missouri | 1- 2 | |||
| Slade Giesen | Kansas | 2- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Derek Heckel | Kansas | 3- 1 | |||
| Ben Giesler | Missouri | 1- 3 | ||||
| 34 | Alex Kubik | Nebraska | 0- 2 | |||
| Ryan Kocer | South Dakota | 3- 0 | ||||
| 35 | Russell Soto | Missouri | 2- 2 | |||
| Tucker Bowers | Nebraska | 1- 2 | ||||
| 36 | Jason Trushcheff | Iowa | 2- 2 | |||
| Zach Baggett | Georgia | 2- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 37 | Artie Squire | Kansas | 2- 1 | |||
| Gage Deere | Kansas | 2- 2 | ||||
| 38 | Cory Lems | South Dakota | 0- 1 | |||
| Tony McMullen | Missouri | 1- 3 | ||||
| 39 | Derek Helmick | Nebraska | 1- 2 | |||
| Jake Ehrenreich | Missouri | 3- 1 | ||||
| 40 | John Rehagen | Missouri | 2- 2 | |||
| Austin Heidlage | Missouri | 3- 0 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Austin Hile | Missouri | 3- 0 | |||
| David Guthmiller | Kansas | 1- 2 | ||||
| 42 | Brad Engel | Iowa | 3- 1 | |||
| Tad DeWispelare | Nebraska | 2- 2 | ||||
| 43 | Mike Swanson | Nebraska | 1- 3 | |||
| Alex Senac | Louisiana | 0- 3 | ||||
| 44 | Justin Swedburg | Nebraska | 2- 2 | |||
| Shawn Nelson | Nebraska | 2- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 45 | TJ Hawkins | Kansas | 1- 1 | |||
| Bye | - | |||||
| 46 | Jimmy Schump | Colorado | 1- 2 | |||
| Matthew Muschall | Nebraska | 2- 2 | ||||
| 47 | Garret Greenemyre | Nebraska | 0- 3 | |||
| Max Muench | Missouri | 3- 0 | ||||
| 48 | Bye | - | ||||
| Andy Mink | Nebraska | 2- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Atticus Disney | Kansas | 3- 0 | |||
| Ryan Sanchez | Indiana | 2- 2 | ||||
| 50 | Nick Kriss | Kansas | 1- 2 | |||
| Nick Blevins | Missouri | 2- 2 | ||||
| 51 | Brian Tucker | Missouri | 1- 3 | |||
| Dustin Bundy | Nebraska | 0- 3 | ||||
| 52 | Jacob Glore | Missouri | 3- 1 | |||
| Mitchell Zajac | Michigan | 2- 1 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 53 | Elijah Madison | Kansas | 2- 0 | |
| Bye | - | |||
| 54 | Vince Fogle | Missouri | 0- 3 | |
| Stephen Andrus | Kansas | 3- 1 | ||
| 55 | Bobby Doxon | Kansas | 2- 2 | |
| Mario Diaz | Missouri | 2- 2 | ||
| 56 | Shelby Wright | Kansas | 0- 2 | |
| Duane Zlatnik | Kansas | 2- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|