| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Team Place Winners: Kansas | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Collin Hase | 2- 2 | 4th | |
| 112 | Anthony Livengood | 2- 1 | 2nd | |
| 112 | Jake Tanenbaum | 3- 1 | 3rd | |
| 119 | Matt Noblet | 3- 0 | 1st | |
| 119 | Tyler Koehn | 3- 1 | 3rd | |
| 119 | Phillip Henes | 1- 3 | 6th | |
| 125 | Aldon Isenberg | 3- 0 | 1st | |
| 125 | Skip Vantrece | 2- 2 | 4th | |
| 135 | Scott Elliott | 3- 0 | 1st | |
| 140 | Mitchell Arnold | 3- 0 | 1st | |
| 145 | Slade Giesen | 2- 1 | 2nd | |
| 152 | Derek Heckel | 3- 1 | 3rd | |
| 160 | Artie Squire | 2- 1 | 2nd | |
| 160 | Gage Deere | 2- 2 | 5th | |
| 171 | David Guthmiller | 1- 2 | 7th | |
| 189 | TJ Hawkins | 1- 1 | 2nd | |
| 215 | Atticus Disney | 3- 0 | 1st | |
| 215 | Nick Kriss | 1- 2 | 7th | |
| 275 | Elijah Madison | 2- 0 | 1st | |
| 275 | Duane Zlatnik | 2- 1 | 2nd | |
| 275 | Stephen Andrus | 3- 1 | 3rd | |
| 275 | Bobby Doxon | 2- 2 | 4th | |
| 275 | Shelby Wright | 0- 2 | 7th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|