| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Place Winners: 103 | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Grant Ankeny | Michigan | 3- 0 | |
| 2nd | Ryan Leonard | Montana | 2- 1 | |
| 3rd | Dillon Miner | Iowa | 3- 1 | |
| 4th | Collin Hase | Kansas | 2- 2 | |
| 5th | Justin Forret | Missouri | 2- 2 | |
| 6th | Mikel Munro | Colorado | 1- 3 | |
| 7th | Seth Unterseher | Indiana | 1- 2 | |
| 8th | Devon Zitek | Nebraska | 0- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|