| Lincoln, NE | ||||
| 2005 Brute Nationals 2005 Frosh | ||||
| Home | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Kansas | 341.50 | |
| 2. | Missouri | 322.50 | |
| 3. | Nebraska | 165.50 | |
| 4. | Michigan | 86.00 | |
| 5. | Iowa | 45.00 | |
| 6. | Georgia | 35.00 | |
| 7. | Utah | 34.50 | |
| 8. | South Dakota | 26.50 | |
| 9. | Colorado | 22.00 | |
| 10. | Montana | 21.00 | |
| 11. | Illinois | 14.00 | |
| 12. | Indiana | 13.50 | |
| 13. | Oklahomaha | 13.00 | |
| 14. | North Dakota | 11.00 | |
| 15. | Pennsylvania | 9.00 | |
| 16. | Louisiana | 6.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|