| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Home | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Missouri | 229.50 | |
| 2. | Kansas | 214.50 | |
| 3. | Nebraska | 138.00 | |
| 4. | Iowa | 115.50 | |
| 5. | Pennslvania | 80.50 | |
| 6. | Montana | 42.50 | |
| 7. | South Dakota | 40.00 | |
| 8. | Flordia | 37.50 | |
| 9. | Indiana | 35.50 | |
| 10. | West Virginia | 22.00 | |
| 11. | Illinois | 21.00 | |
| 12. | Wyoming | 19.50 | |
| 13. | Utah | 17.00 | |
| 14. | Colorado | 15.00 | |
| 15. | Arizona | 14.00 | |
| 16. | Nevada | 12.00 | |
| 17. | Michigan | 8.00 | |
| 18. | Ohio | 7.50 | |
| 19. | North Dakota | 6.00 | |
| (tie) | Louisiana | 6.00 | |
| 21. | Georgia | 5.00 | |
| 22. | Oklahoma | 2.00 | |
| 23. | New Hampshire | 0.00 | |
| (tie) | Conneticut | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|