| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Nebraska - 138.00 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Colin Pfeiffer | 1- 3 | 6th Place | |
| 119 | Robert Eklund | 2- 1 | 2nd Place | |
| 119 | Trenton Washington | 2- 2 | 4th Place | |
| 135 | Justin Keys | 0- 3 | 8th Place | |
| 140 | Esai Dominguez | 3- 0 | 1st Place | |
| 140 | Kirk Mohr | 3- 1 | 3rd Place | |
| 160 | Mitch Brown | 2- 2 | 4th Place | |
| 160 | Eric Love | 2- 2 | 5th Place | |
| 160 | Dewey Bowers | 1- 3 | 6th Place | |
| 189 | Trever Spudich | 3- 1 | 3rd Place | |
| 215 | Derek Harris | 1- 2 | 7th Place | |
| 215 | Neil Bowman | 2- 2 | 5th Place | |
| 275 | Shawn Meyer | 1- 3 | 6th Place | |
| 275 | Taylor Escamilla | 2- 1 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|