| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Missouri - 229.50 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Jesse Knott | 1- 3 | 6th Place | |
| 103 | Tim Ziegler | 2- 2 | 5th Place | |
| 112 | Justin Knott | 2- 2 | 4th Place | |
| 112 | Cody Hogan | 2- 2 | 5th Place | |
| 112 | Miles Bolin | 3- 1 | 3rd Place | |
| 112 | Bobby Crabtree | 1- 2 | 7th Place | |
| 130 | Jake Hunter | 2- 1 | 2nd Place | |
| 135 | Kenzie McClain | 2- 1 | 2nd Place | |
| 140 | Dakota Fowler | 0- 3 | 8th Place | |
| 140 | Beau Pickering | 2- 2 | 5th Place | |
| 145 | Brad Dieckhaus | 2- 2 | 5th Place | |
| 145 | Luke Valleroy | 1- 2 | 7th Place | |
| 145 | Kiiedon Stephens | 0- 2 | 8th Place | |
| 152 | Kendall Burke | 3- 0 | 1st Place | |
| 152 | Jason Winckel | 2- 2 | 4th Place | |
| 152 | Eric Gibson | 1- 3 | 6th Place | |
| 160 | Ross Rosenbaum | 1- 2 | 7th Place | |
| 171 | Donald Woods | 3- 0 | 1st Place | |
| 171 | Tyson Campbell | 1- 3 | 6th Place | |
| 171 | Jason Kingsolver | 2- 2 | 4th Place | |
| 189 | Trever Collins | 2- 1 | 2nd Place | |
| 189 | Craig Tucher | 0- 3 | 8th Place | |
| 215 | Brad Aten | 1- 3 | 6th Place | |
| 275 | Cody Beck | 3- 0 | 1st Place | |
| 275 | Matt McKinney | 2- 2 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|