| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Results: 275 | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Cody Beck | Missouri | Fall | Derek Gard | South Dakota | 2:55 |
| Matt Schnittgen | Montana | Dec | Nate Knepp | Pennslvania | 11-4 |
| Matt McKinney | Missouri | M-Dec | Shawn Meyer | Nebraska | 12-1 |
| Taylor Escamilla | Nebraska | Fall | Charlie Shively | Kansas | 5:49 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Beck | Missouri | Dec | Matt Schnittgen | Montana | 3-1 |
| Taylor Escamilla | Nebraska | Fall | Matt McKinney | Missouri | 1:01 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Nate Knepp | Pennslvania | Fall | Derek Gard | South Dakota | 4:25 |
| Shawn Meyer | Nebraska | Dec | Charlie Shively | Kansas | 10-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt McKinney | Missouri | Dec | Nate Knepp | Pennslvania | 7-5 |
| Matt Schnittgen | Montana | M-Dec | Shawn Meyer | Nebraska | 10-1 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Charlie Shively | Kansas | Fall | Derek Gard | South Dakota | 1:21 |
| Nate Knepp | Pennslvania | Fall | Shawn Meyer | Nebraska | 1:52 |
| Matt Schnittgen | Montana | Dec | Matt McKinney | Missouri | 7-2 |
| Cody Beck | Missouri | Dec | Taylor Escamilla | Nebraska | 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|