| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Results: 189 | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Trever Collins | Missouri | M-Dec | Craig Tucher | Missouri | 8-0 |
| Trever Spudich | Nebraska | Dec | Daniel Borchers | Iowa | 11-9 |
| Matthew Shannon | Iowa | Dec | Anthony Morales | Nevada | 5-2 |
| Ethan Winel | Indiana | T-Fall | Bryant Schroeder | Michigan | 17-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Trever Collins | Missouri | Dec | Trever Spudich | Nebraska | 3-2 |
| Ethan Winel | Indiana | Def | Matthew Shannon | Iowa |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Daniel Borchers | Iowa | Dec | Craig Tucher | Missouri | 10-4 |
| Bryant Schroeder | Michigan | Dec | Anthony Morales | Nevada | 3-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Daniel Borchers | Iowa | Def | Matthew Shannon | Iowa | |
| Trever Spudich | Nebraska | M-Dec | Bryant Schroeder | Michigan | 11-3 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Anthony Morales | Nevada | Dec | Craig Tucher | Missouri | 5-2 |
| Bryant Schroeder | Michigan | Def | Matthew Shannon | Iowa | |
| Trever Spudich | Nebraska | Dec | Daniel Borchers | Iowa | 7-3 |
| Ethan Winel | Indiana | Dec | Trever Collins | Missouri | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|