| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Results: 171 | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Donald Woods | Missouri | Dec | Tylor Pilcher | Iowa | 10-4 |
| Tyson Campbell | Missouri | Dec | Jed Mamie | Kansas | 11-6 |
| Jason Kingsolver | Missouri | Fall | Ryan Fetherston | Montana | 2:35 |
| Zach Joslyn | South Dakota | Dec | David Michaut | South Dakota | 8-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Donald Woods | Missouri | Dec | Tyson Campbell | Missouri | 4-3 |
| Zach Joslyn | South Dakota | Dec | Jason Kingsolver | Missouri | 11-6 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Jed Mamie | Kansas | Dec | Tylor Pilcher | Iowa | 5-2 |
| David Michaut | South Dakota | Dec | Ryan Fetherston | Montana | 6-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jason Kingsolver | Missouri | M-Dec | Jed Mamie | Kansas | 14-4 |
| David Michaut | South Dakota | Dec | Tyson Campbell | Missouri | 3-1 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Ryan Fetherston | Montana | Dec | Tylor Pilcher | Iowa | 9-6 |
| Jed Mamie | Kansas | Dec | Tyson Campbell | Missouri | 6-4 |
| David Michaut | South Dakota | Fall | Jason Kingsolver | Missouri | |
| Donald Woods | Missouri | Dec | Zach Joslyn | South Dakota | 7-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|