| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Results: 160 | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Jesse Robbins | Flordia | Fall | Greg Marx | South Dakota | 1:28 |
| Mitch Brown | Nebraska | M-Dec | Jon Cook | Kansas | 16-2 |
| Jameon Rush | Kansas | Fall | Eric Love | Nebraska | 1:58 |
| Dewey Bowers | Nebraska | Dec | Ross Rosenbaum | Missouri | 3-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jesse Robbins | Flordia | Dec | Mitch Brown | Nebraska | 8-3 |
| Jameon Rush | Kansas | Dec | Dewey Bowers | Nebraska | 7-5 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Jon Cook | Kansas | Fall | Greg Marx | South Dakota | 5:15 |
| Eric Love | Nebraska | Dec | Ross Rosenbaum | Missouri | 16-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jon Cook | Kansas | M-Dec | Dewey Bowers | Nebraska | 10-0 |
| Mitch Brown | Nebraska | M-Dec | Eric Love | Nebraska | 8-0 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Ross Rosenbaum | Missouri | Fall | Greg Marx | South Dakota | 4:30 |
| Eric Love | Nebraska | M-Dec | Dewey Bowers | Nebraska | 11-0 |
| Jon Cook | Kansas | Def | Mitch Brown | Nebraska | |
| Jesse Robbins | Flordia | T-Fall | Jameon Rush | Kansas | 19-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|