| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| South Dakota - 40.00 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Rick Schiley Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Brett Swoyer | Kansas | Fall 3:50 |
| Lost | Jeffery Wood | Wyoming | Fall 2:15 |
| Lost | Shayne Bonner | Utah | Dec 6-5 |
| Won | Brett Swoyer | Kansas | Dec 6-4 |
| 130 Chad Peck Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Michael Sandy | Iowa | Dec 7-3 |
| Lost | Guss Lee | North Dakota | Fall 5:49 |
| Won | Jared Flanagin | Kansas | Fall 1:29 |
| 160 Greg Marx Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Jesse Robbins | Flordia | Fall 1:28 |
| Lost | Jon Cook | Kansas | Fall 5:15 |
| Lost | Ross Rosenbaum | Missouri | Fall 4:30 |
| 171 Zach Joslyn Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | David Michaut | South Dakota | Dec 8-3 |
| Won | Jason Kingsolver | Missouri | Dec 11-6 |
| Lost | Donald Woods | Missouri | Dec 7-4 |
| 171 David Michaut Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Zach Joslyn | South Dakota | Dec 8-3 |
| Won | Ryan Fetherston | Montana | Dec 6-1 |
| Won | Tyson Campbell | Missouri | Dec 3-1 |
| Won | Jason Kingsolver | Missouri | Fall |
| 275 Derek Gard Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Cody Beck | Missouri | Fall 2:55 |
| Lost | Nate Knepp | Pennslvania | Fall 4:25 |
| Lost | Charlie Shively | Kansas | Fall 1:21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|