| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Montana - 42.50 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Jordan Ewen Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Jeffery Wood | Wyoming | T-Fall 19-3 |
| Lost | Brett Swoyer | Kansas | M-Dec 10-1 |
| Lost | Travis Wokasch | Arizona | Dec 11-4 |
| 135 Colby Johnson Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Dustin Burton | Louisiana | M-Dec 13-5 |
| Won | Justin Keys | Nebraska | Dec 5-3 |
| Won | Rafael Munoz | Colorado | Dec 7-4 |
| Lost | Trinity Perkins | Nevada | Dec 8-1 |
| 140 Thaddius Zempel Record: 1- 2 6th Place |
| Result | Opponent | School | How |
| Won | Jordan Gienger | Kansas | Dec 7-5 |
| Lost | Kyle Grape | Kansas | Dec 14-8 |
| Lost | RJ Nill | Kansas | Frft |
| Lost | Beau Pickering | Missouri | Def |
| 145 Tel Todd Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Kiiedon Stephens | Missouri | Frft |
| Lost | Henry Miller | West Virginia | Dec 7-5 |
| Won | Brad Dieckhaus | Missouri | Dec 3-2 |
| Won | Matthew Gregg | Pennslvania | T-Fall 19-4 |
| 171 Ryan Fetherston Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Jason Kingsolver | Missouri | Fall 2:35 |
| Lost | David Michaut | South Dakota | Dec 6-1 |
| Won | Tylor Pilcher | Iowa | Dec 9-6 |
| 275 Matt Schnittgen Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Nate Knepp | Pennslvania | Dec 11-4 |
| Lost | Cody Beck | Missouri | Dec 3-1 |
| Won | Shawn Meyer | Nebraska | M-Dec 10-1 |
| Won | Matt McKinney | Missouri | Dec 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|