| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Pennslvania - 80.50 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Nic Bedelyon Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Tim Ziegler | Missouri | T-Fall 15-0 |
| Won | Paulie Hansen | Kansas | Fall 4:22 |
| Lost | Aaron Ely | Kansas | Dec 12-6 |
| 112 Matthew Bonson Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Blane Williams | Kansas | Fall :53 |
| Won | Justin Knott | Missouri | Dec 6-2 |
| Lost | Brett Bahe | Kansas | Dec 6-0 |
| 119 Randy Dressler Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Casey Smith | Utah | M-Dec 14-4 |
| Lost | Skyler Scott | Kansas | Dec 8-2 |
| Won | Tyler Halverson | Iowa | Dec 8-5 |
| 119 Michael Robinson Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Trenton Washington | Nebraska | Dec 1-0 |
| Won | Tyler Chang | Arizona | Dec 5-3 |
| Won | Robert Eklund | Nebraska | Dec 6-3 |
| 145 Matthew Gregg Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Henry Miller | West Virginia | Fall 5:10 |
| Won | Kiiedon Stephens | Missouri | Def |
| Won | Jeremy Norman | Georgia | Def |
| Lost | Tel Todd | Montana | T-Fall 19-4 |
| 275 Nate Knepp Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Matt Schnittgen | Montana | Dec 11-4 |
| Won | Derek Gard | South Dakota | Fall 4:25 |
| Lost | Matt McKinney | Missouri | Dec 7-5 |
| Won | Shawn Meyer | Nebraska | Fall 1:52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|