| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Nebraska - 138.00 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Colin Pfeiffer Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Miles Bolin | Missouri | M-Dec 11-2 |
| Won | Bobby Crabtree | Missouri | Dec 3-2 |
| Lost | Justin Knott | Missouri | Dec 8-2 |
| Lost | Cody Hogan | Missouri | M-Dec 20-7 |
| 119 Robert Eklund Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Skyler Scott | Kansas | Dec 5-2 |
| Won | Casey Smith | Utah | Dec 5-2 |
| Lost | Michael Robinson | Pennslvania | Dec 6-3 |
| 119 Trenton Washingt Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Michael Robinson | Pennslvania | Dec 1-0 |
| Won | Tyler Halverson | Iowa | Dec 4-2 |
| Won | Casey Smith | Utah | Dec 4-2 |
| Lost | Tyler Chang | Arizona | Dec 5-4 |
| 135 Justin Keys Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | TJ Moen | Iowa | M-Dec 10-2 |
| Lost | Colby Johnson | Montana | Dec 5-3 |
| Lost | David Johnson | Michigan | Dec 11-9 |
| 140 Esai Dominguez Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Dakota Fowler | Missouri | T-Fall 20-4 |
| Won | Kirk Mohr | Nebraska | T-Fall 20-4 |
| Won | Kyle Grape | Kansas | M-Dec 18-7 |
| 140 Kirk Mohr Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | RJ Nill | Kansas | Dec 9-3 |
| Lost | Esai Dominguez | Nebraska | T-Fall 20-4 |
| Won | Beau Pickering | Missouri | Dec 7-5 |
| Won | RJ Nill | Kansas | Dec 8-5 |
| 160 Mitch Brown Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Jon Cook | Kansas | M-Dec 16-2 |
| Lost | Jesse Robbins | Flordia | Dec 8-3 |
| Won | Eric Love | Nebraska | M-Dec 8-0 |
| Lost | Jon Cook | Kansas | Def |
| 160 Eric Love Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Jameon Rush | Kansas | Fall 1:58 |
| Won | Ross Rosenbaum | Missouri | Dec 16-4 |
| Lost | Mitch Brown | Nebraska | M-Dec 8-0 |
| Won | Dewey Bowers | Nebraska | M-Dec 11-0 |
| 160 Dewey Bowers Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Ross Rosenbaum | Missouri | Dec 3-2 |
| Lost | Jameon Rush | Kansas | Dec 7-5 |
| Lost | Jon Cook | Kansas | M-Dec 10-0 |
| Lost | Eric Love | Nebraska | M-Dec 11-0 |
| 189 Trever Spudich Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Daniel Borchers | Iowa | Dec 11-9 |
| Lost | Trever Collins | Missouri | Dec 3-2 |
| Won | Bryant Schroeder | Michigan | M-Dec 11-3 |
| Won | Daniel Borchers | Iowa | Dec 7-3 |
| 215 Derek Harris Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Neil Bowman | Nebraska | Fall 5:37 |
| Lost | Brad Aten | Missouri | Dec 12-6 |
| Won | Robert Norris | Illinois | Def |
| 215 Neil Bowman Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Derek Harris | Nebraska | Fall 5:37 |
| Lost | Brennon Wilger | Kansas | M-Dec 12-2 |
| Lost | Robert Isola | Flordia | M-Dec 15-3 |
| Won | Brad Aten | Missouri | M-Dec 10-2 |
| 275 Shawn Meyer Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Matt McKinney | Missouri | M-Dec 12-1 |
| Won | Charlie Shively | Kansas | Dec 10-4 |
| Lost | Matt Schnittgen | Montana | M-Dec 10-1 |
| Lost | Nate Knepp | Pennslvania | Fall 1:52 |
| 275 Taylor Escamilla Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Charlie Shively | Kansas | Fall 5:49 |
| Won | Matt McKinney | Missouri | Fall 1:01 |
| Lost | Cody Beck | Missouri | Dec 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|