| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Iowa - 115.50 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Dalton Jensen Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Billy Cole | New Hampshire | Fall 1:17 |
| Lost | Aaron Ely | Kansas | Dec 7-1 |
| Won | Tim Ziegler | Missouri | Fall 5:00 |
| Lost | Paulie Hansen | Kansas | Dec 4-2 |
| 119 Tyler Halverson Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Tyler Chang | Arizona | Fall 3:21 |
| Lost | Trenton Washington | Nebraska | Dec 4-2 |
| Lost | Randy Dressler | Pennslvania | Dec 8-5 |
| 130 Brett Rosedale Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jared Flanagin | Kansas | T-Fall 15-0 |
| Won | Brad Anderson | Iowa | Dec 3-0 |
| Won | Jake Hunter | Missouri | Dec 6-1 |
| 130 Brad Anderson Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Trever Davis | Ohio | Fall 3:05 |
| Lost | Brett Rosedale | Iowa | Dec 3-0 |
| Won | Guss Lee | North Dakota | M-Dec 14-1 |
| Lost | Michael Sandy | Iowa | M-Dec 15-6 |
| 130 Michael Sandy Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Chad Peck | South Dakota | Dec 7-3 |
| Lost | Jake Hunter | Missouri | Dec 3-0 |
| Won | Trever Davis | Ohio | Fall 4:59 |
| Won | Brad Anderson | Iowa | M-Dec 15-6 |
| 135 TJ Moen Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Justin Keys | Nebraska | M-Dec 10-2 |
| Won | Dustin Burton | Louisiana | Dec 0-19 |
| Won | Kenzie McClain | Missouri | Fall 5:11 |
| 152 Ryan Joynt Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Kendall Burke | Missouri | T-Fall 18-2 |
| Lost | Aaron Quinlin | Colorado | Fall 5:41 |
| Won | Taylor Sump | Iowa | Dec 8-6 |
| 152 Taylor Sump Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Robert Kellogg | Iowa | M-Dec 12-3 |
| Lost | Eric Gibson | Missouri | Dec 5-2 |
| Lost | Ryan Joynt | Iowa | Dec 8-6 |
| 152 Robert Kellogg Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Taylor Sump | Iowa | M-Dec 12-3 |
| Lost | Kyle Allen | Kansas | Dec 7-5 |
| Won | Aaron Quinlin | Colorado | Dec 11-5 |
| Won | Jason Winckel | Missouri | Dec 4-0 |
| 171 Tylor Pilcher Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Donald Woods | Missouri | Dec 10-4 |
| Lost | Jed Mamie | Kansas | Dec 5-2 |
| Lost | Ryan Fetherston | Montana | Dec 9-6 |
| 189 Daniel Borchers Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Trever Spudich | Nebraska | Dec 11-9 |
| Won | Craig Tucher | Missouri | Dec 10-4 |
| Won | Matthew Shannon | Iowa | Def |
| Lost | Trever Spudich | Nebraska | Dec 7-3 |
| 189 Matthew Shannon Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Anthony Morales | Nevada | Dec 5-2 |
| Lost | Ethan Winel | Indiana | Def |
| Lost | Daniel Borchers | Iowa | Def |
| Lost | Bryant Schroeder | Michigan | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|