| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Kansas - 214.50 Points | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Aaron Ely Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jesse Knott | Missouri | Dec 1-8 |
| Won | Dalton Jensen | Iowa | Dec 7-1 |
| Won | Nic Bedelyon | Pennslvania | Dec 12-6 |
| 103 Paulie Hansen Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Bryce Dicus | Oklahoma | Dec 8-4 |
| Lost | Nic Bedelyon | Pennslvania | Fall 4:22 |
| Won | Jesse Knott | Missouri | Dec 10-4 |
| Won | Dalton Jensen | Iowa | Dec 4-2 |
| 112 Blane Williams Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Matthew Bonson | Pennslvania | Fall :53 |
| Lost | Cody Hogan | Missouri | Fall 5:59 |
| Lost | Bobby Crabtree | Missouri | Dec 7-1 |
| 112 Brett Bahe Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Bobby Crabtree | Missouri | Fall 4:07 |
| Won | Miles Bolin | Missouri | Dec 5-2 |
| Won | Matthew Bonson | Pennslvania | Dec 6-0 |
| 119 Skyler Scott Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Robert Eklund | Nebraska | Dec 5-2 |
| Won | Randy Dressler | Pennslvania | Dec 8-2 |
| Lost | Tyler Chang | Arizona | Dec 5-0 |
| Lost | Casey Smith | Utah | Dec 10-2 |
| 125 Brett Swoyer Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Rick Schiley | South Dakota | Fall 3:50 |
| Won | Jordan Ewen | Montana | M-Dec 10-1 |
| Lost | Andy St. Germain | Indiana | Dec 5-2 |
| Lost | Rick Schiley | South Dakota | Dec 6-4 |
| 130 Jared Flanagin Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Brett Rosedale | Iowa | T-Fall 15-0 |
| Lost | Trever Davis | Ohio | T-Fall 17-2 |
| Lost | Chad Peck | South Dakota | Fall 1:29 |
| 140 RJ Nill Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Kirk Mohr | Nebraska | Dec 9-3 |
| Won | Dakota Fowler | Missouri | Dec 4-0 |
| Won | Thaddius Zempel | Montana | Frft |
| Lost | Kirk Mohr | Nebraska | Dec 8-5 |
| 140 Jordan Gienger Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Thaddius Zempel | Montana | Dec 7-5 |
| Lost | Beau Pickering | Missouri | Dec 4-3 |
| Won | Dakota Fowler | Missouri | Def |
| 140 Kyle Grape Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Beau Pickering | Missouri | M-Dec 13-3 |
| Won | Thaddius Zempel | Montana | Dec 14-8 |
| Lost | Esai Dominguez | Nebraska | M-Dec 18-7 |
| 145 Zach Hentzen Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Luke Valleroy | Missouri | Dec 4-3 |
| Won | Jeremy Norman | Georgia | Fall 5:53 |
| Lost | Henry Miller | West Virginia | Dec 7-2 |
| 152 Kyle Allen Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Eric Gibson | Missouri | Dec 10-4 |
| Won | Robert Kellogg | Iowa | Dec 7-5 |
| Lost | Kendall Burke | Missouri | Dec 3-1 |
| 160 Jon Cook Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Mitch Brown | Nebraska | M-Dec 16-2 |
| Won | Greg Marx | South Dakota | Fall 5:15 |
| Won | Dewey Bowers | Nebraska | M-Dec 10-0 |
| Won | Mitch Brown | Nebraska | Def |
| 160 Jameon Rush Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Eric Love | Nebraska | Fall 1:58 |
| Won | Dewey Bowers | Nebraska | Dec 7-5 |
| Lost | Jesse Robbins | Flordia | T-Fall 19-4 |
| 171 Jed Mamie Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Tyson Campbell | Missouri | Dec 11-6 |
| Won | Tylor Pilcher | Iowa | Dec 5-2 |
| Lost | Jason Kingsolver | Missouri | M-Dec 14-4 |
| Won | Tyson Campbell | Missouri | Dec 6-4 |
| 215 Brennon Wilger Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Brad Aten | Missouri | T-Fall 17-2 |
| Won | Neil Bowman | Nebraska | M-Dec 12-2 |
| Lost | Steven Foster | Kansas | Dec 8-3 |
| 215 Steven Foster Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Robert Isola | Flordia | Fall 1:35 |
| Won | Michael Hammer | Kansas | M-Dec 12-2 |
| Won | Brennon Wilger | Kansas | Dec 8-3 |
| 215 Michael Hammer Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Robert Norris | Illinois | Fall 1:30 |
| Lost | Steven Foster | Kansas | M-Dec 12-2 |
| Won | Brad Aten | Missouri | Fall :48 |
| Lost | Robert Isola | Flordia | Dec 8-3 |
| 275 Charlie Shively Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Taylor Escamilla | Nebraska | Fall 5:49 |
| Lost | Shawn Meyer | Nebraska | Dec 10-4 |
| Won | Derek Gard | South Dakota | Fall 1:21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|