| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Championship - 1st Round | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Dalton Jensen | Iowa | Fall | Billy Cole | New Hampshire | 1:17 |
| Aaron Ely | Kansas | Dec | Jesse Knott | Missouri | 1-8 |
| Nic Bedelyon | Pennslvania | T-Fall | Tim Ziegler | Missouri | 15-0 |
| Paulie Hansen | Kansas | Dec | Bryce Dicus | Oklahoma | 8-4 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Matthew Bonson | Pennslvania | Fall | Blane Williams | Kansas | :53 |
| Justin Knott | Missouri | Dec | Cody Hogan | Missouri | 8-5 |
| Miles Bolin | Missouri | M-Dec | Colin Pfeiffer | Nebraska | 11-2 |
| Brett Bahe | Kansas | Fall | Bobby Crabtree | Missouri | 4:07 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Casey Smith | Utah | M-Dec | Randy Dressler | Pennslvania | 14-4 |
| Robert Eklund | Nebraska | Dec | Skyler Scott | Kansas | 5-2 |
| Tyler Chang | Arizona | Fall | Tyler Halverson | Iowa | 3:21 |
| Michael Robinson | Pennslvania | Dec | Trenton Washington | Nebraska | 1-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Jeffery Wood | Wyoming | T-Fall | Jordan Ewen | Montana | 19-3 |
| Rick Schiley | South Dakota | Fall | Brett Swoyer | Kansas | 3:50 |
| Wade Lowe | Illinois | Dec | Travis Wokasch | Arizona | 8-3 |
| Andy St. Germain | Indiana | Dec | Shayne Bonner | Utah | 17-10 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Brett Rosedale | Iowa | T-Fall | Jared Flanagin | Kansas | 15-0 |
| Brad Anderson | Iowa | Fall | Trever Davis | Ohio | 3:05 |
| Michael Sandy | Iowa | Dec | Chad Peck | South Dakota | 7-3 |
| Jake Hunter | Missouri | Dec | Guss Lee | North Dakota | 5-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Rafael Munoz | Colorado | Dec | Trinity Perkins | Nevada | 13-11 |
| Kenzie McClain | Missouri | Dec | David Johnson | Michigan | 3-0 |
| Dustin Burton | Louisiana | M-Dec | Colby Johnson | Montana | 13-5 |
| TJ Moen | Iowa | M-Dec | Justin Keys | Nebraska | 10-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Esai Dominguez | Nebraska | T-Fall | Dakota Fowler | Missouri | 20-4 |
| Kirk Mohr | Nebraska | Dec | RJ Nill | Kansas | 9-3 |
| Thaddius Zempel | Montana | Dec | Jordan Gienger | Kansas | 7-5 |
| Kyle Grape | Kansas | M-Dec | Beau Pickering | Missouri | 13-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Norman | Georgia | Dec | Brad Dieckhaus | Missouri | 9-7 |
| Zach Hentzen | Kansas | Dec | Luke Valleroy | Missouri | 4-3 |
| Henry Miller | West Virginia | Fall | Matthew Gregg | Pennslvania | 5:10 |
| Tel Todd | Montana | Forf | Kiiedon Stephens | Missouri |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Kendall Burke | Missouri | T-Fall | Ryan Joynt | Iowa | 18-2 |
| Jason Winckel | Missouri | Fall | Aaron Quinlin | Colorado | 1:35 |
| Kyle Allen | Kansas | Dec | Eric Gibson | Missouri | 10-4 |
| Robert Kellogg | Iowa | M-Dec | Taylor Sump | Iowa | 12-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jesse Robbins | Flordia | Fall | Greg Marx | South Dakota | 1:28 |
| Mitch Brown | Nebraska | M-Dec | Jon Cook | Kansas | 16-2 |
| Jameon Rush | Kansas | Fall | Eric Love | Nebraska | 1:58 |
| Dewey Bowers | Nebraska | Dec | Ross Rosenbaum | Missouri | 3-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Donald Woods | Missouri | Dec | Tylor Pilcher | Iowa | 10-4 |
| Tyson Campbell | Missouri | Dec | Jed Mamie | Kansas | 11-6 |
| Jason Kingsolver | Missouri | Fall | Ryan Fetherston | Montana | 2:35 |
| Zach Joslyn | South Dakota | Dec | David Michaut | South Dakota | 8-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Trever Collins | Missouri | M-Dec | Craig Tucher | Missouri | 8-0 |
| Trever Spudich | Nebraska | Dec | Daniel Borchers | Iowa | 11-9 |
| Matthew Shannon | Iowa | Dec | Anthony Morales | Nevada | 5-2 |
| Ethan Winel | Indiana | T-Fall | Bryant Schroeder | Michigan | 17-1 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Brennon Wilger | Kansas | T-Fall | Brad Aten | Missouri | 17-2 |
| Neil Bowman | Nebraska | Fall | Derek Harris | Nebraska | 5:37 |
| Steven Foster | Kansas | Fall | Robert Isola | Flordia | 1:35 |
| Michael Hammer | Kansas | Fall | Robert Norris | Illinois | 1:30 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Cody Beck | Missouri | Fall | Derek Gard | South Dakota | 2:55 |
| Matt Schnittgen | Montana | Dec | Nate Knepp | Pennslvania | 11-4 |
| Matt McKinney | Missouri | M-Dec | Shawn Meyer | Nebraska | 12-1 |
| Taylor Escamilla | Nebraska | Fall | Charlie Shively | Kansas | 5:49 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|