| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Consolation - 1st Round | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 85 | Billy Cole | New Hampshire | 0- 3 | |||
| Jesse Knott | Missouri | 1- 3 | ||||
| 86 | Tim Ziegler | Missouri | 2- 2 | |||
| Bryce Dicus | Oklahoma | 1- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 87 | Blane Williams | Kansas | 0- 3 | |||
| Cody Hogan | Missouri | 2- 2 | ||||
| 88 | Colin Pfeiffer | Nebraska | 1- 3 | |||
| Bobby Crabtree | Missouri | 1- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Randy Dressler | Pennslvania | 1- 2 | |||
| Skyler Scott | Kansas | 1- 3 | ||||
| 90 | Tyler Halverson | Iowa | 0- 3 | |||
| Trenton Washington | Nebraska | 2- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 91 | Jordan Ewen | Montana | 0- 3 | |||
| Brett Swoyer | Kansas | 1- 3 | ||||
| 92 | Travis Wokasch | Arizona | 1- 2 | |||
| Shayne Bonner | Utah | 2- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 93 | Jared Flanagin | Kansas | 0- 3 | |||
| Trever Davis | Ohio | 2- 2 | ||||
| 94 | Chad Peck | South Dakota | 1- 2 | |||
| Guss Lee | North Dakota | 1- 3 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 95 | Trinity Perkins | Nevada | 3- 1 | |||
| David Johnson | Michigan | 1- 2 | ||||
| 96 | Colby Johnson | Montana | 2- 2 | |||
| Justin Keys | Nebraska | 0- 3 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Dakota Fowler | Missouri | 0- 3 | |||
| RJ Nill | Kansas | 2- 2 | ||||
| 98 | Jordan Gienger | Kansas | 1- 2 | |||
| Beau Pickering | Missouri | 2- 2 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 99 | Brad Dieckhaus | Missouri | 2- 2 | |||
| Luke Valleroy | Missouri | 1- 2 | ||||
| 100 | Matthew Gregg | Pennslvania | 2- 2 | |||
| Kiiedon Stephens | Missouri | 0- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 101 | Ryan Joynt | Iowa | 1- 2 | |||
| Aaron Quinlin | Colorado | 2- 2 | ||||
| 102 | Eric Gibson | Missouri | 1- 3 | |||
| Taylor Sump | Iowa | 0- 3 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 103 | Greg Marx | South Dakota | 0- 3 | |||
| Jon Cook | Kansas | 3- 1 | ||||
| 104 | Eric Love | Nebraska | 2- 2 | |||
| Ross Rosenbaum | Missouri | 1- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 105 | Tylor Pilcher | Iowa | 0- 3 | |||
| Jed Mamie | Kansas | 2- 2 | ||||
| 106 | Ryan Fetherston | Montana | 1- 2 | |||
| David Michaut | South Dakota | 3- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 107 | Craig Tucher | Missouri | 0- 3 | |||
| Daniel Borchers | Iowa | 2- 2 | ||||
| 108 | Anthony Morales | Nevada | 1- 2 | |||
| Bryant Schroeder | Michigan | 2- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 109 | Brad Aten | Missouri | 1- 3 | |||
| Derek Harris | Nebraska | 1- 2 | ||||
| 110 | Robert Isola | Flordia | 3- 1 | |||
| Robert Norris | Illinois | 0- 3 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 111 | Derek Gard | South Dakota | 0- 3 | |
| Nate Knepp | Pennslvania | 2- 2 | ||
| 112 | Shawn Meyer | Nebraska | 1- 3 | |
| Charlie Shively | Kansas | 1- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|