| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Championship - Semifinals | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Dalton Jensen | Iowa | 2- 2 | |||
| Aaron Ely | Kansas | 3- 0 | ||||
| 58 | Nic Bedelyon | Pennslvania | 2- 1 | |||
| Paulie Hansen | Kansas | 3- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 59 | Matthew Bonson | Pennslvania | 2- 1 | |||
| Justin Knott | Missouri | 2- 2 | ||||
| 60 | Miles Bolin | Missouri | 3- 1 | |||
| Brett Bahe | Kansas | 3- 0 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 61 | Casey Smith | Utah | 2- 2 | |||
| Robert Eklund | Nebraska | 2- 1 | ||||
| 62 | Tyler Chang | Arizona | 3- 1 | |||
| Michael Robinson | Pennslvania | 3- 0 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 63 | Jeffery Wood | Wyoming | 2- 1 | |||
| Rick Schiley | South Dakota | 2- 2 | ||||
| 64 | Wade Lowe | Illinois | 3- 0 | |||
| Andy St. Germain | Indiana | 3- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Brett Rosedale | Iowa | 3- 0 | |||
| Brad Anderson | Iowa | 2- 2 | ||||
| 66 | Michael Sandy | Iowa | 3- 1 | |||
| Jake Hunter | Missouri | 2- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 67 | Rafael Munoz | Colorado | 2- 2 | |||
| Kenzie McClain | Missouri | 2- 1 | ||||
| 68 | Dustin Burton | Louisiana | 1- 3 | |||
| TJ Moen | Iowa | 3- 0 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 69 | Esai Dominguez | Nebraska | 3- 0 | |||
| Kirk Mohr | Nebraska | 3- 1 | ||||
| 70 | Thaddius Zempel | Montana | 1- 2 | |||
| Kyle Grape | Kansas | 2- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 71 | Jeremy Norman | Georgia | 1- 3 | |||
| Zach Hentzen | Kansas | 2- 1 | ||||
| 72 | Henry Miller | West Virginia | 3- 0 | |||
| Tel Todd | Montana | 3- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Kendall Burke | Missouri | 3- 0 | |||
| Jason Winckel | Missouri | 2- 2 | ||||
| 74 | Kyle Allen | Kansas | 2- 1 | |||
| Robert Kellogg | Iowa | 3- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 75 | Jesse Robbins | Flordia | 3- 0 | |||
| Mitch Brown | Nebraska | 2- 2 | ||||
| 76 | Jameon Rush | Kansas | 2- 1 | |||
| Dewey Bowers | Nebraska | 1- 3 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 77 | Donald Woods | Missouri | 3- 0 | |||
| Tyson Campbell | Missouri | 1- 3 | ||||
| 78 | Jason Kingsolver | Missouri | 2- 2 | |||
| Zach Joslyn | South Dakota | 2- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 79 | Trever Collins | Missouri | 2- 1 | |||
| Trever Spudich | Nebraska | 3- 1 | ||||
| 80 | Matthew Shannon | Iowa | 1- 3 | |||
| Ethan Winel | Indiana | 3- 0 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Brennon Wilger | Kansas | 2- 1 | |||
| Neil Bowman | Nebraska | 2- 2 | ||||
| 82 | Steven Foster | Kansas | 3- 0 | |||
| Michael Hammer | Kansas | 2- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 83 | Cody Beck | Missouri | 3- 0 | |
| Matt Schnittgen | Montana | 3- 1 | ||
| 84 | Matt McKinney | Missouri | 2- 2 | |
| Taylor Escamilla | Nebraska | 2- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|