| Lincoln, NE | ||||
| Brute Adidas Nationals 2005 Sophs | ||||
| Championship - 1st Round | ||||
| 4-2/3-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Dalton Jensen | Iowa | 2- 2 | |||
| Billy Cole | New Hampshire | 0- 3 | ||||
| 2 | Jesse Knott | Missouri | 1- 3 | |||
| Aaron Ely | Kansas | 3- 0 | ||||
| 3 | Nic Bedelyon | Pennslvania | 2- 1 | |||
| Tim Ziegler | Missouri | 2- 2 | ||||
| 4 | Bryce Dicus | Oklahoma | 1- 2 | |||
| Paulie Hansen | Kansas | 3- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 5 | Matthew Bonson | Pennslvania | 2- 1 | |||
| Blane Williams | Kansas | 0- 3 | ||||
| 6 | Justin Knott | Missouri | 2- 2 | |||
| Cody Hogan | Missouri | 2- 2 | ||||
| 7 | Miles Bolin | Missouri | 3- 1 | |||
| Colin Pfeiffer | Nebraska | 1- 3 | ||||
| 8 | Bobby Crabtree | Missouri | 1- 2 | |||
| Brett Bahe | Kansas | 3- 0 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Casey Smith | Utah | 2- 2 | |||
| Randy Dressler | Pennslvania | 1- 2 | ||||
| 10 | Skyler Scott | Kansas | 1- 3 | |||
| Robert Eklund | Nebraska | 2- 1 | ||||
| 11 | Tyler Halverson | Iowa | 0- 3 | |||
| Tyler Chang | Arizona | 3- 1 | ||||
| 12 | Michael Robinson | Pennslvania | 3- 0 | |||
| Trenton Washington | Nebraska | 2- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 13 | Jeffery Wood | Wyoming | 2- 1 | |||
| Jordan Ewen | Montana | 0- 3 | ||||
| 14 | Brett Swoyer | Kansas | 1- 3 | |||
| Rick Schiley | South Dakota | 2- 2 | ||||
| 15 | Travis Wokasch | Arizona | 1- 2 | |||
| Wade Lowe | Illinois | 3- 0 | ||||
| 16 | Andy St. Germain | Indiana | 3- 1 | |||
| Shayne Bonner | Utah | 2- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Brett Rosedale | Iowa | 3- 0 | |||
| Jared Flanagin | Kansas | 0- 3 | ||||
| 18 | Brad Anderson | Iowa | 2- 2 | |||
| Trever Davis | Ohio | 2- 2 | ||||
| 19 | Michael Sandy | Iowa | 3- 1 | |||
| Chad Peck | South Dakota | 1- 2 | ||||
| 20 | Guss Lee | North Dakota | 1- 3 | |||
| Jake Hunter | Missouri | 2- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 21 | Trinity Perkins | Nevada | 3- 1 | |||
| Rafael Munoz | Colorado | 2- 2 | ||||
| 22 | David Johnson | Michigan | 1- 2 | |||
| Kenzie McClain | Missouri | 2- 1 | ||||
| 23 | Colby Johnson | Montana | 2- 2 | |||
| Dustin Burton | Louisiana | 1- 3 | ||||
| 24 | Justin Keys | Nebraska | 0- 3 | |||
| TJ Moen | Iowa | 3- 0 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Esai Dominguez | Nebraska | 3- 0 | |||
| Dakota Fowler | Missouri | 0- 3 | ||||
| 26 | RJ Nill | Kansas | 2- 2 | |||
| Kirk Mohr | Nebraska | 3- 1 | ||||
| 27 | Thaddius Zempel | Montana | 1- 2 | |||
| Jordan Gienger | Kansas | 1- 2 | ||||
| 28 | Beau Pickering | Missouri | 2- 2 | |||
| Kyle Grape | Kansas | 2- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 29 | Jeremy Norman | Georgia | 1- 3 | |||
| Brad Dieckhaus | Missouri | 2- 2 | ||||
| 30 | Zach Hentzen | Kansas | 2- 1 | |||
| Luke Valleroy | Missouri | 1- 2 | ||||
| 31 | Henry Miller | West Virginia | 3- 0 | |||
| Matthew Gregg | Pennslvania | 2- 2 | ||||
| 32 | Kiiedon Stephens | Missouri | 0- 2 | |||
| Tel Todd | Montana | 3- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Kendall Burke | Missouri | 3- 0 | |||
| Ryan Joynt | Iowa | 1- 2 | ||||
| 34 | Jason Winckel | Missouri | 2- 2 | |||
| Aaron Quinlin | Colorado | 2- 2 | ||||
| 35 | Kyle Allen | Kansas | 2- 1 | |||
| Eric Gibson | Missouri | 1- 3 | ||||
| 36 | Taylor Sump | Iowa | 0- 3 | |||
| Robert Kellogg | Iowa | 3- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 37 | Jesse Robbins | Flordia | 3- 0 | |||
| Greg Marx | South Dakota | 0- 3 | ||||
| 38 | Mitch Brown | Nebraska | 2- 2 | |||
| Jon Cook | Kansas | 3- 1 | ||||
| 39 | Jameon Rush | Kansas | 2- 1 | |||
| Eric Love | Nebraska | 2- 2 | ||||
| 40 | Dewey Bowers | Nebraska | 1- 3 | |||
| Ross Rosenbaum | Missouri | 1- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Donald Woods | Missouri | 3- 0 | |||
| Tylor Pilcher | Iowa | 0- 3 | ||||
| 42 | Jed Mamie | Kansas | 2- 2 | |||
| Tyson Campbell | Missouri | 1- 3 | ||||
| 43 | Jason Kingsolver | Missouri | 2- 2 | |||
| Ryan Fetherston | Montana | 1- 2 | ||||
| 44 | Zach Joslyn | South Dakota | 2- 1 | |||
| David Michaut | South Dakota | 3- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 45 | Trever Collins | Missouri | 2- 1 | |||
| Craig Tucher | Missouri | 0- 3 | ||||
| 46 | Trever Spudich | Nebraska | 3- 1 | |||
| Daniel Borchers | Iowa | 2- 2 | ||||
| 47 | Anthony Morales | Nevada | 1- 2 | |||
| Matthew Shannon | Iowa | 1- 3 | ||||
| 48 | Bryant Schroeder | Michigan | 2- 2 | |||
| Ethan Winel | Indiana | 3- 0 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Brennon Wilger | Kansas | 2- 1 | |||
| Brad Aten | Missouri | 1- 3 | ||||
| 50 | Derek Harris | Nebraska | 1- 2 | |||
| Neil Bowman | Nebraska | 2- 2 | ||||
| 51 | Steven Foster | Kansas | 3- 0 | |||
| Robert Isola | Flordia | 3- 1 | ||||
| 52 | Robert Norris | Illinois | 0- 3 | |||
| Michael Hammer | Kansas | 2- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 53 | Cody Beck | Missouri | 3- 0 | |
| Derek Gard | South Dakota | 0- 3 | ||
| 54 | Nate Knepp | Pennslvania | 2- 2 | |
| Matt Schnittgen | Montana | 3- 1 | ||
| 55 | Matt McKinney | Missouri | 2- 2 | |
| Shawn Meyer | Nebraska | 1- 3 | ||
| 56 | Charlie Shively | Kansas | 1- 2 | |
| Taylor Escamilla | Nebraska | 2- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|