| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Home | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Kansas | 217.50 | |
| 2. | Iowa | 184.50 | |
| 3. | Missouri | 151.50 | |
| 4. | Nebraska | 107.50 | |
| 5. | South Dakota | 104.50 | |
| 6. | Montana | 75.00 | |
| 7. | Pennsylvania | 43.50 | |
| 8. | Wisconsin | 24.00 | |
| 9. | Texas | 23.00 | |
| 10. | Illinois | 18.00 | |
| 11. | Nevada | 15.50 | |
| 12. | Oklahoma | 13.00 | |
| 13. | Hawaii | 11.00 | |
| (tie) | Tennessee | 11.00 | |
| 15. | Louisiana | 8.00 | |
| (tie) | Indiana | 8.00 | |
| 17. | Minnesota | 7.00 | |
| 18. | Colorado | 4.00 | |
| 19. | Georgia | 1.00 | |
| 20. | North Dakota | 0.00 | |
| (tie) | Maine | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|