| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| South Dakota - 104.50 Points | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Josh Montgomery | 3- 0 | 1st Place | |
| 125 | Adam Everson | 2- 1 | 2nd Place | |
| 130 | David Schiley | 3- 0 | 1st Place | |
| 160 | Andy Johnson | 3- 0 | 1st Place | |
| 275 | Justin Kyte | 3- 0 | 1st Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|