Lincoln, Nebraska
Brute/Adidas Nationals - Juniors
Missouri - 151.50 Points
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
112 Nick Velliquette 1- 2 7th Place
112 Tony Pescaglia 3- 0 1st Place
119 Kyle Caswell 0- 3 8th Place
119 Tommy Wilson 1- 2 7th Place
125 Cory Lemery 1- 2 7th Place
140 Jimmy Pepper 2- 2 4th Place
140 Ryan Farwell 1- 2 7th Place
140 Brian McClure 3- 1 3rd Place
145 DW Bradshaw 3- 0 1st Place
145 Zachary Homan 0- 3 8th Place
145 Brandon Lococo 2- 1 2nd Place
160 Mike Tracy 1- 3 6th Place
160 Mathew Koelling 3- 1 3rd Place
171 Dusty Gleason 1- 2 7th Place
171 Sean Dietz 0- 3 8th Place
215 John Ott 2- 2 5th Place
275 Jake Mallonee 3- 1 3rd Place
275 Ben Hohensee 1- 2 7th Place
275 Zack Wybert 1- 3 6th Place
275 Nathan Crossett 2- 2 4th Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved