| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Results: 275 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Jake Mallonee | Missouri | Fall | Bryan Frush | Indiana | :46 |
| Aaron Terry | Nebraska | Dec | Ben Hohensee | Missouri | 2-1 |
| Justin Kyte | South Dakota | Fall | Jeffrey Yohn | Pennsylvania | :27 |
| Nathan Crossett | Missouri | Dec | Zack Wybert | Missouri | 5-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Terry | Nebraska | Dec | Jake Mallonee | Missouri | 1-2 |
| Justin Kyte | South Dakota | Dec | Nathan Crossett | Missouri | 5-3 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Bryan Frush | Indiana | Dec | Ben Hohensee | Missouri | 1-0 |
| Zack Wybert | Missouri | Fall | Jeffrey Yohn | Pennsylvania | 2:35 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nathan Crossett | Missouri | Dec | Bryan Frush | Indiana | 7-2 |
| Jake Mallonee | Missouri | Def | Zack Wybert | Missouri |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Ben Hohensee | Missouri | M-Dec | Jeffrey Yohn | Pennsylvania | 9-0 |
| Bryan Frush | Indiana | Def | Zack Wybert | Missouri | |
| Jake Mallonee | Missouri | Fall | Nathan Crossett | Missouri | 3:50 |
| Justin Kyte | South Dakota | Dec | Aaron Terry | Nebraska | 7-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|