| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Results: 189 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Trevor Branvold | Wisconsin | Fall | Gordon Johnson | Iowa | 3:26 |
| Ty Copsey | Iowa | Dec | Nick Smith | Nebraska | 4-3 |
| Jesse Strawn | Kansas | Fall | Jarrett Edison | Kansas | 2:32 |
| Jake Smith | Nebraska | Dec | Alex Calvi | Montana | 4-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Trevor Branvold | Wisconsin | Fall | Ty Copsey | Iowa | 1:14 |
| Jesse Strawn | Kansas | Dec | Jake Smith | Nebraska | 3-2 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Gordon Johnson | Iowa | M-Dec | Nick Smith | Nebraska | 14-6 |
| Alex Calvi | Montana | Fall | Jarrett Edison | Kansas | 3:00 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Smith | Nebraska | Dec | Gordon Johnson | Iowa | 12-7 |
| Ty Copsey | Iowa | Dec | Alex Calvi | Montana | 3-2 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Jarrett Edison | Kansas | Dec | Nick Smith | Nebraska | 4-2 |
| Gordon Johnson | Iowa | Dec | Alex Calvi | Montana | 10-5 |
| Jake Smith | Nebraska | Dec | Ty Copsey | Iowa | 3-1 |
| Trevor Branvold | Wisconsin | Dec | Jesse Strawn | Kansas | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|